VÖLKEL V-COIL wire thread insert screw locking type SL, metric coarse thread, 27 items M 3 x 0.5 – M 16 x 2.0.
VÖLKEL V-COIL wire thread insert screw locking type SL, metric coarse thread, 27 items M 3 x 0.5 – M 16 x 2.0.
| SKU Code | Price (EUR) | Buy | Stock | DIN or ISO standard | Length | Material | Packing standard | Thread size | Thread tolerance class | Thread type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 05205 | €0.37 | DIN 8140 | 1D | Stainless steel | Hộp 100 chiếc | M 3 x 0.5 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05305 | €0.37 | DIN 8140 | 1.5D | Stainless steel | Hộp 100 chiếc | M 3 x 0.5 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05405 | €0.37 | DIN 8140 | 2D | Stainless steel | Hộp 100 chiếc | M 3 x 0.5 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05207 | €0.37 | DIN 8140 | 1D | Stainless steel | Hộp 100 chiếc | M 4 x 0.7 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05307 | €0.37 | DIN 8140 | 1.5D | Stainless steel | Hộp 100 chiếc | M 4 x 0.7 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05407 | €0.37 | DIN 8140 | 2D | Stainless steel | Hộp 100 chiếc | M 4 x 0.7 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05208 | €0.37 | DIN 8140 | 1D | Stainless steel | Hộp 100 chiếc | M 5 x 0.8 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05308 | €0.37 | DIN 8140 | 1.5D | Stainless steel | Hộp 100 chiếc | M 5 x 0.8 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05408 | €0.44 | DIN 8140 | 2D | Stainless steel | Hộp 100 chiếc | M 5 x 0.8 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05209 | €0.37 | DIN 8140 | 1D | Stainless steel | Hộp 100 chiếc | M 6 x 1.0 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05309 | €0.44 | DIN 8140 | 1.5D | Stainless steel | Hộp 100 chiếc | M 6 x 1.0 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05409 | €0.50 | DIN 8140 | 2D | Stainless steel | Hộp 100 chiếc | M 6 x 1.0 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05211 | €0.44 | DIN 8140 | 1D | Stainless steel | Hộp 100 chiếc | M 8 x 1.25 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05311 | €0.44 | DIN 8140 | 1.5D | Stainless steel | Hộp 100 chiếc | M 8 x 1.25 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05411 | €0.50 | DIN 8140 | 2D | Stainless steel | Hộp 100 chiếc | M 8 x 1.25 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05215 | €0.50 | DIN 8140 | 1D | Stainless steel | Hộp 100 chiếc | M 10 x 1.5 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05315 | €0.57 | DIN 8140 | 1.5D | Stainless steel | Hộp 100 chiếc | M 10 x 1.5 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05415 | €0.57 | DIN 8140 | 2D | Stainless steel | Hộp 100 chiếc | M 10 x 1.5 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05221 | €0.74 | DIN 8140 | 1D | Stainless steel | Hộp 100 chiếc | M 12 x 1.75 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05321 | €1.17 | DIN 8140 | 1.5D | Stainless steel | Hộp 100 chiếc | M 12 x 1.75 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05421 | €0.94 | DIN 8140 | 2D | Stainless steel | Hộp 100 chiếc | M 12 x 1.75 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05225 | €1.07 | DIN 8140 | 1D | Stainless steel | Hộp 50 chiếc | M 14 x 2.0 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05325 | €1.17 | DIN 8140 | 1.5D | Stainless steel | Hộp 50 chiếc | M 14 x 2.0 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05425 | €1.31 | DIN 8140 | 2D | Stainless steel | Hộp 50 chiếc | M 14 x 2.0 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05234 | €1.51 | DIN 8140 | 1D | Stainless steel | Hộp 50 chiếc | M 16 x 2.0 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05334 | €1.61 | DIN 8140 | 1.5D | Stainless steel | Hộp 50 chiếc | M 16 x 2.0 | ISO2 6H | ren hệ mét bước thô | |||
| ⋮⋮ | 05434 | €1.88 | DIN 8140 | 2D | Stainless steel | Hộp 50 chiếc | M 16 x 2.0 | ISO2 6H | ren hệ mét bước thô |
| SKU | Image | Price VNĐ | Product name & short description | |
|---|---|---|---|---|
| 08070 |
![]() |
€13.76
|
V-COIL Dụng cụ lắp ren cấy (with 1/4" Hexagon Drive for machine use) M 3 x 0.5
Dụng cụ lắp/sửa ren cùng hệ
|
|
| 08091 |
![]() |
€9.87
|
V-COIL Dụng cụ lắp ren cấy (Drive connector 1/4") M 3 x 0.5
Dụng cụ lắp/sửa ren cùng hệ
|










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
