VÖLKEL V-COIL inserting tools, M 2.5 x 0.45 – M 52 x 5.0, 40 items. For installing V-COIL wire thread inserts into STI tapped holes.
VÖLKEL V-COIL inserting tools, M 2.5 x 0.45 – M 52 x 5.0, 40 items. For installing V-COIL wire thread inserts into STI tapped holes.
| SKU Code | Price (EUR) | Buy | Stock | Shank size | Thread size | ||
|---|---|---|---|---|---|---|---|
| ⋮⋮ | 08090 | €9.88 | Hex 1/4 inch | M 2.5 x 0.45 | |||
| ⋮⋮ | 08091 | €9.88 | Hex 1/4 inch | M 3 x 0.5 | |||
| ⋮⋮ | 08092 | €9.88 | Hex 1/4 inch | M 4 x 0.7 | |||
| ⋮⋮ | 08093 | €9.88 | Hex 1/4 inch | M 5 x 0.8 | |||
| ⋮⋮ | 08094 | €9.88 | Hex 1/4 inch | M 6 x 1.0 | |||
| ⋮⋮ | 08095 | €11.19 | Hex 1/4 inch | M 8 x 1.25 | |||
| ⋮⋮ | 08190 | €12.70 | Hex 1/4 inch | M10x1.25 | |||
| ⋮⋮ | 08096 | €11.89 | Hex 1/4 inch | M 10 x 1.5 | |||
| ⋮⋮ | 08191 | €15.01 | Hex 1/4 inch | M 12 x 1,25 | |||
| ⋮⋮ | 08192 | €15.01 | Hex 1/4 inch | M12x1.5 | |||
| ⋮⋮ | 08097 | €14.07 | Hex 1/4 inch | M 12 x 1.75 | |||
| ⋮⋮ | 08193 | €18.88 | Hex 1/4 inch | M 14 x 1,25 | |||
| ⋮⋮ | 08194 | €18.88 | Hex 1/4 inch | M 14 x 1,5 | |||
| ⋮⋮ | 08024 | €26.70 | Square 1/2 inch | M26x1.5 | |||
| ⋮⋮ | 08027 | €26.70 | Square 1/2 inch | M27x1.5 | |||
| ⋮⋮ | 08026 | €26.70 | Square 1/2 inch | M 27 x 2.0 | |||
| ⋮⋮ | 08025 | €26.70 | Square 1/2 inch | M 27 x 3.0 | |||
| ⋮⋮ | 08028 | €26.70 | Square 1/2 inch | M28x1.5 | |||
| ⋮⋮ | 08031 | €32.08 | Square 1/2 inch | M30x1.5 | |||
| ⋮⋮ | 08030 | €32.08 | Square 1/2 inch | M 30 x 2.0 | |||
| ⋮⋮ | 08029 | €32.08 | Square 1/2 inch | M 30 x 3.5 | |||
| ⋮⋮ | 08033 | €37.22 | Square 1/2 inch | M 33 x 2.0 | |||
| ⋮⋮ | 08032 | €37.22 | Square 1/2 inch | M 33 x 3.5 | |||
| ⋮⋮ | 08037 | €37.22 | Square 1/2 inch | M36x1.5 | |||
| ⋮⋮ | 08036 | €37.22 | Square 1/2 inch | M 36 x 2.0 | |||
| ⋮⋮ | 08035 | €37.22 | Square 1/2 inch | M 36 x 3.0 | |||
| ⋮⋮ | 08034 | €37.22 | Square 1/2 inch | M 36 x 4.0 | |||
| ⋮⋮ | 08039 | €51.66 | Square 3/4 inch | M 39 x 3.0 | |||
| ⋮⋮ | 08038 | €51.66 | Square 3/4 inch | M 39 x 4.0 | |||
| ⋮⋮ | 08040 | €51.66 | Square 3/4 inch | M 40 x 3.0 | |||
| ⋮⋮ | 08042 | €60.43 | Square 3/4 inch | M 42 x 3.0 | |||
| ⋮⋮ | 08041 | €60.43 | Square 3/4 inch | M 42 x 4.5 | |||
| ⋮⋮ | 08044 | €60.43 | Square 3/4 inch | M 45 x 3.0 | |||
| ⋮⋮ | 08043 | €60.43 | Square 3/4 inch | M 45 x 4.5 | |||
| ⋮⋮ | 08046 | €63.92 | Square 3/4 inch | M 48 x 3.0 | |||
| ⋮⋮ | 08100 | €63.92 | Square 3/4 inch | M 48 x 4.0 | |||
| ⋮⋮ | 08045 | €63.92 | Square 3/4 inch | M 48 x 5.0 | |||
| ⋮⋮ | 08047 | €72.92 | Square 3/4 inch | M 50 x 3.0 | |||
| ⋮⋮ | 08049 | €72.92 | Square 3/4 inch | M 52 x 3.0 | |||
| ⋮⋮ | 08048 | €72.92 | Square 3/4 inch | M 52 x 5.0 |
| SKU | Image | Price VNĐ | Product name & short description | |
|---|---|---|---|---|
| 07204 |
![]() |
€0.20
|
||
| 07304 |
![]() |
€0.20
|
||
| 07404 |
![]() |
€0.20
|
||
| 07504 |
![]() |
€0.37
|
||
| 07604 |
![]() |
€0.44
|
||
| 40204 |
![]() |
€6.62
|
||
| 40304 |
![]() |
€6.75
|
||
| 40404 |
![]() |
€6.89
|







| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
