VÖLKEL V-COIL wire thread insert refill pack type S, BSF thread, 55 items BSF 3/16 x 32 – BSF 1" x 10.
VÖLKEL V-COIL wire thread insert refill pack type S, BSF thread, 55 items BSF 3/16 x 32 – BSF 1" x 10.
| SKU Code | Price (EUR) | Buy | Stock | DIN or ISO standard | Length | Material | Packing standard | Thread size | Thread tolerance class | Thread type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 44262 | €13.76 | DIN 8140 | 1D | Stainless steel | Gói 10 chiếc | BSF 3/16 x 32 | Trung bình | ren BSF | |||
| ⋮⋮ | 44362 | €15.37 | DIN 8140 | 1.5D | Stainless steel | Gói 10 chiếc | BSF 3/16 x 32 | Trung bình | ren BSF | |||
| ⋮⋮ | 44462 | €21.75 | DIN 8140 | 2D | Stainless steel | Gói 10 chiếc | BSF 3/16 x 32 | Trung bình | ren BSF | |||
| ⋮⋮ | 44562 | €24.00 | DIN 8140 | 2.5D | Stainless steel | Gói 10 chiếc | BSF 3/16 x 32 | Trung bình | ren BSF | |||
| ⋮⋮ | 44662 | €25.44 | DIN 8140 | 3D | Stainless steel | Gói 10 chiếc | BSF 3/16 x 32 | Trung bình | ren BSF | |||
| ⋮⋮ | 44263 | €8.26 | DIN 8140 | 1D | Stainless steel | Gói 10 chiếc | BSF 1/4 x 26 | Trung bình | ren BSF | |||
| ⋮⋮ | 44363 | €8.56 | DIN 8140 | 1.5D | Stainless steel | Gói 10 chiếc | BSF 1/4 x 26 | Trung bình | ren BSF | |||
| ⋮⋮ | 44463 | €9.50 | DIN 8140 | 2D | Stainless steel | Gói 10 chiếc | BSF 1/4 x 26 | Trung bình | ren BSF | |||
| ⋮⋮ | 44563 | €10.44 | DIN 8140 | 2.5D | Stainless steel | Gói 10 chiếc | BSF 1/4 x 26 | Trung bình | ren BSF | |||
| ⋮⋮ | 44663 | €11.68 | DIN 8140 | 3D | Stainless steel | Gói 10 chiếc | BSF 1/4 x 26 | Trung bình | ren BSF | |||
| ⋮⋮ | 44265 | €8.56 | DIN 8140 | 1D | Stainless steel | Gói 10 chiếc | BSF 5/16 x 22 | Trung bình | ren BSF | |||
| ⋮⋮ | 44365 | €9.87 | DIN 8140 | 1.5D | Stainless steel | Gói 10 chiếc | BSF 5/16 x 22 | Trung bình | ren BSF | |||
| ⋮⋮ | 44465 | €10.24 | DIN 8140 | 2D | Stainless steel | Gói 10 chiếc | BSF 5/16 x 22 | Trung bình | ren BSF | |||
| ⋮⋮ | 44565 | €11.51 | DIN 8140 | 2.5D | Stainless steel | Gói 10 chiếc | BSF 5/16 x 22 | Trung bình | ren BSF | |||
| ⋮⋮ | 44665 | €13.19 | DIN 8140 | 3D | Stainless steel | Gói 10 chiếc | BSF 5/16 x 22 | Trung bình | ren BSF | |||
| ⋮⋮ | 44266 | €8.42 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | BSF 3/8 x 20 | Trung bình | ren BSF | |||
| ⋮⋮ | 44366 | €8.76 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | BSF 3/8 x 20 | Trung bình | ren BSF | |||
| ⋮⋮ | 44466 | €9.63 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | BSF 3/8 x 20 | Trung bình | ren BSF | |||
| ⋮⋮ | 44566 | €10.57 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | BSF 3/8 x 20 | Trung bình | ren BSF | |||
| ⋮⋮ | 44666 | €11.75 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | BSF 3/8 x 20 | Trung bình | ren BSF | |||
| ⋮⋮ | 44267 | €9.63 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | BSF 7/16 x 18 | Trung bình | ren BSF | |||
| ⋮⋮ | 44367 | €10.37 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | BSF 7/16 x 18 | Trung bình | ren BSF | |||
| ⋮⋮ | 44467 | €11.01 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | BSF 7/16 x 18 | Trung bình | ren BSF | |||
| ⋮⋮ | 44567 | €12.55 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | BSF 7/16 x 18 | Trung bình | ren BSF | |||
| ⋮⋮ | 44667 | €14.20 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | BSF 7/16 x 18 | Trung bình | ren BSF | |||
| ⋮⋮ | 44268 | €9.63 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | BSF 1/2 x 16 | Trung bình | ren BSF | |||
| ⋮⋮ | 44368 | €10.37 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | BSF 1/2 x 16 | Trung bình | ren BSF | |||
| ⋮⋮ | 44468 | €11.01 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | BSF 1/2 x 16 | Trung bình | ren BSF | |||
| ⋮⋮ | 44568 | €12.55 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | BSF 1/2 x 16 | Trung bình | ren BSF | |||
| ⋮⋮ | 44668 | €14.20 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | BSF 1/2 x 16 | Trung bình | ren BSF | |||
| ⋮⋮ | 44269 | €18.56 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | BSF 9/16 x 16 | Trung bình | ren BSF | |||
| ⋮⋮ | 44369 | €23.50 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | BSF 9/16 x 16 | Trung bình | ren BSF | |||
| ⋮⋮ | 44469 | €28.19 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | BSF 9/16 x 16 | Trung bình | ren BSF | |||
| ⋮⋮ | 44569 | €32.69 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | BSF 9/16 x 16 | Trung bình | ren BSF | |||
| ⋮⋮ | 44669 | €38.50 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | BSF 9/16 x 16 | Trung bình | ren BSF | |||
| ⋮⋮ | 44270 | €18.56 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | BSF 5/8 x 14 | Trung bình | ren BSF | |||
| ⋮⋮ | 44370 | €23.50 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | BSF 5/8 x 14 | Trung bình | ren BSF | |||
| ⋮⋮ | 44470 | €28.19 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | BSF 5/8 x 14 | Trung bình | ren BSF | |||
| ⋮⋮ | 44570 | €32.69 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | BSF 5/8 x 14 | Trung bình | ren BSF | |||
| ⋮⋮ | 44670 | €38.50 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | BSF 5/8 x 14 | Trung bình | ren BSF | |||
| ⋮⋮ | 44272 | €23.19 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | BSF 3/4 x 12 | Trung bình | ren BSF | |||
| ⋮⋮ | 44372 | €28.43 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | BSF 3/4 x 12 | Trung bình | ren BSF | |||
| ⋮⋮ | 44472 | €33.87 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | BSF 3/4 x 12 | Trung bình | ren BSF | |||
| ⋮⋮ | 44572 | €39.81 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | BSF 3/4 x 12 | Trung bình | ren BSF | |||
| ⋮⋮ | 44672 | €46.82 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | BSF 3/4 x 12 | Trung bình | ren BSF | |||
| ⋮⋮ | 44274 | €28.43 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | BSF 7/8 x 11 | Trung bình | ren BSF | |||
| ⋮⋮ | 44374 | €38.20 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | BSF 7/8 x 11 | Trung bình | ren BSF | |||
| ⋮⋮ | 44474 | €46.69 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | BSF 7/8 x 11 | Trung bình | ren BSF | |||
| ⋮⋮ | 44574 | €55.45 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | BSF 7/8 x 11 | Trung bình | ren BSF | |||
| ⋮⋮ | 44674 | €65.62 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | BSF 7/8 x 11 | Trung bình | ren BSF | |||
| ⋮⋮ | 44276 | €31.18 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | BSF 1" x 10 | Trung bình | ren BSF | |||
| ⋮⋮ | 44376 | €42.32 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | BSF 1" x 10 | Trung bình | ren BSF | |||
| ⋮⋮ | 44476 | €51.49 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | BSF 1" x 10 | Trung bình | ren BSF | |||
| ⋮⋮ | 44576 | €60.68 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | BSF 1" x 10 | Trung bình | ren BSF | |||
| ⋮⋮ | 44676 | €71.93 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | BSF 1" x 10 | Trung bình | ren BSF |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
