VÖLKEL V-COIL wire thread insert refill pack type S, UNC thread, 85 items UNC No. 2 x 56 – UNC 1" x 8.
VÖLKEL V-COIL wire thread insert refill pack type S, UNC thread, 85 items UNC No. 2 x 56 – UNC 1" x 8.
| SKU Code | Price (EUR) | Buy | Stock | DIN or ISO standard | Length | Material | Packing standard | Thread size | Thread tolerance class | Thread type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 44304 | €6.88 | DIN 8140 | 1.5D | Stainless steel | Gói 10 chiếc | UNC No. 8 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 44200 | €12.38 | DIN 8140 | 1D | Stainless steel | Gói 10 chiếc | UNC No. 2 x 56 | 2B | ren UNC | |||
| ⋮⋮ | 44300 | €13.76 | DIN 8140 | 1.5D | Stainless steel | Gói 10 chiếc | UNC No. 2 x 56 | 2B | ren UNC | |||
| ⋮⋮ | 44400 | €16.68 | DIN 8140 | 2D | Stainless steel | Gói 10 chiếc | UNC No. 2 x 56 | 2B | ren UNC | |||
| ⋮⋮ | 44500 | €18.25 | DIN 8140 | 2.5D | Stainless steel | Gói 10 chiếc | UNC No. 2 x 56 | 2B | ren UNC | |||
| ⋮⋮ | 44600 | €21.74 | DIN 8140 | 3D | Stainless steel | Gói 10 chiếc | UNC No. 2 x 56 | 2B | ren UNC | |||
| ⋮⋮ | 44201 | €7.18 | DIN 8140 | 1D | Stainless steel | Gói 10 chiếc | UNC No. 4 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 44301 | €7.05 | DIN 8140 | 1.5D | Stainless steel | Gói 10 chiếc | UNC No. 4 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 44401 | €7.18 | DIN 8140 | 2D | Stainless steel | Gói 10 chiếc | UNC No. 4 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 44501 | €7.82 | DIN 8140 | 2.5D | Stainless steel | Gói 10 chiếc | UNC No. 4 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 44601 | €8.42 | DIN 8140 | 3D | Stainless steel | Gói 10 chiếc | UNC No. 4 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 44202 | €7.31 | DIN 8140 | 1D | Stainless steel | Gói 10 chiếc | UNC No. 5 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 44302 | €7.68 | DIN 8140 | 1.5D | Stainless steel | Gói 10 chiếc | UNC No. 5 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 44402 | €7.82 | DIN 8140 | 2D | Stainless steel | Gói 10 chiếc | UNC No. 5 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 44502 | €8.42 | DIN 8140 | 2.5D | Stainless steel | Gói 10 chiếc | UNC No. 5 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 44602 | €9.50 | DIN 8140 | 3D | Stainless steel | Gói 10 chiếc | UNC No. 5 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 44203 | €6.61 | DIN 8140 | 1D | Stainless steel | Gói 10 chiếc | UNC No. 6 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 44303 | €6.88 | DIN 8140 | 1.5D | Stainless steel | Gói 10 chiếc | UNC No. 6 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 44403 | €7.05 | DIN 8140 | 2D | Stainless steel | Gói 10 chiếc | UNC No. 6 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 44503 | €7.31 | DIN 8140 | 2.5D | Stainless steel | Gói 10 chiếc | UNC No. 6 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 44603 | €7.99 | DIN 8140 | 3D | Stainless steel | Gói 10 chiếc | UNC No. 6 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 44204 | €6.61 | DIN 8140 | 1D | Stainless steel | Gói 10 chiếc | UNC No. 8 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 44404 | €7.05 | DIN 8140 | 2D | Stainless steel | Gói 10 chiếc | UNC No. 8 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 44504 | €7.31 | DIN 8140 | 2.5D | Stainless steel | Gói 10 chiếc | UNC No. 8 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 44604 | €7.99 | DIN 8140 | 3D | Stainless steel | Gói 10 chiếc | UNC No. 8 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 44205 | €7.18 | DIN 8140 | 1D | Stainless steel | Gói 10 chiếc | UNC No. 10 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 44305 | €7.18 | DIN 8140 | 1.5D | Stainless steel | Gói 10 chiếc | UNC No. 10 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 44405 | €7.68 | DIN 8140 | 2D | Stainless steel | Gói 10 chiếc | UNC No. 10 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 44505 | €8.25 | DIN 8140 | 2.5D | Stainless steel | Gói 10 chiếc | UNC No. 10 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 44605 | €9.36 | DIN 8140 | 3D | Stainless steel | Gói 10 chiếc | UNC No. 10 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 44206 | €7.31 | DIN 8140 | 1D | Stainless steel | Gói 10 chiếc | UNC No. 12 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 44306 | €7.82 | DIN 8140 | 1.5D | Stainless steel | Gói 10 chiếc | UNC No. 12 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 44406 | €8.12 | DIN 8140 | 2D | Stainless steel | Gói 10 chiếc | UNC No. 12 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 44506 | €8.99 | DIN 8140 | 2.5D | Stainless steel | Gói 10 chiếc | UNC No. 12 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 44606 | €10.07 | DIN 8140 | 3D | Stainless steel | Gói 10 chiếc | UNC No. 12 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 44207 | €7.31 | DIN 8140 | 1D | Stainless steel | Gói 10 chiếc | UNC 1/4 x 20 | 2B | ren UNC | |||
| ⋮⋮ | 44307 | €7.82 | DIN 8140 | 1.5D | Stainless steel | Gói 10 chiếc | UNC 1/4 x 20 | 2B | ren UNC | |||
| ⋮⋮ | 44407 | €8.12 | DIN 8140 | 2D | Stainless steel | Gói 10 chiếc | UNC 1/4 x 20 | 2B | ren UNC | |||
| ⋮⋮ | 44507 | €8.99 | DIN 8140 | 2.5D | Stainless steel | Gói 10 chiếc | UNC 1/4 x 20 | 2B | ren UNC | |||
| ⋮⋮ | 44607 | €10.07 | DIN 8140 | 3D | Stainless steel | Gói 10 chiếc | UNC 1/4 x 20 | 2B | ren UNC | |||
| ⋮⋮ | 44208 | €8.42 | DIN 8140 | 1D | Stainless steel | Gói 10 chiếc | UNC 5/16 x 18 | 2B | ren UNC | |||
| ⋮⋮ | 44308 | €9.50 | DIN 8140 | 1.5D | Stainless steel | Gói 10 chiếc | UNC 5/16 x 18 | 2B | ren UNC | |||
| ⋮⋮ | 44408 | €9.86 | DIN 8140 | 2D | Stainless steel | Gói 10 chiếc | UNC 5/16 x 18 | 2B | ren UNC | |||
| ⋮⋮ | 44508 | €10.74 | DIN 8140 | 2.5D | Stainless steel | Gói 10 chiếc | UNC 5/16 x 18 | 2B | ren UNC | |||
| ⋮⋮ | 44608 | €12.11 | DIN 8140 | 3D | Stainless steel | Gói 10 chiếc | UNC 5/16 x 18 | 2B | ren UNC | |||
| ⋮⋮ | 44209 | €7.68 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | UNC 3/8 x 16 | 2B | ren UNC | |||
| ⋮⋮ | 44309 | €7.68 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | UNC 3/8 x 16 | 2B | ren UNC | |||
| ⋮⋮ | 44409 | €8.56 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | UNC 3/8 x 16 | 2B | ren UNC | |||
| ⋮⋮ | 44509 | €9.36 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | UNC 3/8 x 16 | 2B | ren UNC | |||
| ⋮⋮ | 44609 | €10.07 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | UNC 3/8 x 16 | 2B | ren UNC | |||
| ⋮⋮ | 44210 | €7.99 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | UNC 7/16 x 14 | 2B | ren UNC | |||
| ⋮⋮ | 44310 | €8.92 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | UNC 7/16 x 14 | 2B | ren UNC | |||
| ⋮⋮ | 44410 | €9.50 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | UNC 7/16 x 14 | 2B | ren UNC | |||
| ⋮⋮ | 44510 | €10.57 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | UNC 7/16 x 14 | 2B | ren UNC | |||
| ⋮⋮ | 44610 | €11.88 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | UNC 7/16 x 14 | 2B | ren UNC | |||
| ⋮⋮ | 44211 | €8.32 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | UNC 1/2 x 13 | 2B | ren UNC | |||
| ⋮⋮ | 44311 | €8.92 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | UNC 1/2 x 13 | 2B | ren UNC | |||
| ⋮⋮ | 44411 | €9.50 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | UNC 1/2 x 13 | 2B | ren UNC | |||
| ⋮⋮ | 44511 | €10.57 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | UNC 1/2 x 13 | 2B | ren UNC | |||
| ⋮⋮ | 44611 | €11.88 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | UNC 1/2 x 13 | 2B | ren UNC | |||
| ⋮⋮ | 44212 | €18.55 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | UNC 9/16 x 12 | 2B | ren UNC | |||
| ⋮⋮ | 44312 | €23.49 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | UNC 9/16 x 12 | 2B | ren UNC | |||
| ⋮⋮ | 44412 | €27.75 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | UNC 9/16 x 12 | 2B | ren UNC | |||
| ⋮⋮ | 44512 | €32.68 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | UNC 9/16 x 12 | 2B | ren UNC | |||
| ⋮⋮ | 44612 | €38.79 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | UNC 9/16 x 12 | 2B | ren UNC | |||
| ⋮⋮ | 44213 | €17.31 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | UNC 5/8 x 11 | 2B | ren UNC | |||
| ⋮⋮ | 44314 | €21.74 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | UNC 5/8 x 11 | 2B | ren UNC | |||
| ⋮⋮ | 44414 | €25.73 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | UNC 5/8 x 11 | 2B | ren UNC | |||
| ⋮⋮ | 44513 | €30.00 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | UNC 5/8 x 11 | 2B | ren UNC | |||
| ⋮⋮ | 44614 | €35.50 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | UNC 5/8 x 11 | 2B | ren UNC | |||
| ⋮⋮ | 44216 | €20.00 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | UNC 3/4 x 10 | 2B | ren UNC | |||
| ⋮⋮ | 44316 | €25.73 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | UNC 3/4 x 10 | 2B | ren UNC | |||
| ⋮⋮ | 44416 | €30.60 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | UNC 3/4 x 10 | 2B | ren UNC | |||
| ⋮⋮ | 44516 | €36.10 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | UNC 3/4 x 10 | 2B | ren UNC | |||
| ⋮⋮ | 44616 | €42.54 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | UNC 3/4 x 10 | 2B | ren UNC | |||
| ⋮⋮ | 44218 | €25.16 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | UNC 7/8 x 9 | 2B | ren UNC | |||
| ⋮⋮ | 44318 | €35.87 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | UNC 7/8 x 9 | 2B | ren UNC | |||
| ⋮⋮ | 44418 | €44.42 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | UNC 7/8 x 9 | 2B | ren UNC | |||
| ⋮⋮ | 44518 | €51.74 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | UNC 7/8 x 9 | 2B | ren UNC | |||
| ⋮⋮ | 44618 | €61.90 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | UNC 7/8 x 9 | 2B | ren UNC | |||
| ⋮⋮ | 44219 | €27.81 | DIN 8140 | 1D | Stainless steel | Gói 5 chiếc | UNC 1" x 8 | 2B | ren UNC | |||
| ⋮⋮ | 44319 | €39.36 | DIN 8140 | 1.5D | Stainless steel | Gói 5 chiếc | UNC 1" x 8 | 2B | ren UNC | |||
| ⋮⋮ | 44419 | €49.22 | DIN 8140 | 2D | Stainless steel | Gói 5 chiếc | UNC 1" x 8 | 2B | ren UNC | |||
| ⋮⋮ | 44519 | €57.91 | DIN 8140 | 2.5D | Stainless steel | Gói 5 chiếc | UNC 1" x 8 | 2B | ren UNC | |||
| ⋮⋮ | 44619 | €68.71 | DIN 8140 | 3D | Stainless steel | Gói 5 chiếc | UNC 1" x 8 | 2B | ren UNC |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
