VÖLKEL Round Die BS 1127 HSS, No. 4 – 1.1/2, 33 sizes. Dimensions per item in the size table.
VÖLKEL Round Die BS 1127 HSS, No. 4 – 1.1/2, 33 sizes. Dimensions per item in the size table.
| SKU Code | Price (EUR) | Buy | Stock | DIN or ISO standard | Diameter | Material | Thread size | Thread tolerance class | Thread type | Workpiece diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 82020 | €25.52 | BS 1127; 1950 | 1inch | HSS | UNC 1/4 x 20 | 2A | UNC, right | 6.22mm | |||
| ⋮⋮ | 82021 | €25.52 | BS 1127; 1950 | 1inch | HSS | UNC 5/16 x 18 | 2A | UNC, right | 7.8mm | |||
| ⋮⋮ | 82022 | €25.52 | BS 1127; 1950 | 1inch | HSS | UNC 3/8 x 16 | 2A | UNC, right | 9.37mm | |||
| ⋮⋮ | 82023 | €25.52 | BS 1127; 1950 | 1inch | HSS | UNC 7/16 x 14 | 2A | UNC, right | 10.95mm | |||
| ⋮⋮ | 82024 | €25.52 | BS 1127; 1950 | 1inch | HSS | UNC 1/2 x 13 | 2A | UNC, right | 12.52mm | |||
| ⋮⋮ | 82040 | €46.08 | BS 1127; 1950 | 1.1/2inch | HSS | UNC 3/8 x 16 | 2A | UNC, right | 9.37mm | |||
| ⋮⋮ | 82041 | €46.08 | BS 1127; 1950 | 1.1/2inch | HSS | UNC 7/16 x 14 | 2A | UNC, right | 10.95mm | |||
| ⋮⋮ | 82042 | €46.08 | BS 1127; 1950 | 1.1/2inch | HSS | UNC 1/2 x 13 | 2A | UNC, right | 12.52mm | |||
| ⋮⋮ | 82043 | €46.08 | BS 1127; 1950 | 1.1/2inch | HSS | UNC 9/16 x 12 | 2A | UNC, right | 14.1mm | |||
| ⋮⋮ | 82044 | €46.08 | BS 1127; 1950 | 1.1/2inch | HSS | UNC 5/8 x 11 | 2A | UNC, right | 15.68mm | |||
| ⋮⋮ | 82045 | €46.08 | BS 1127; 1950 | 1.1/2inch | HSS | UNC 3/4 x 10 | 2A | UNC, right | 18.84mm | |||
| ⋮⋮ | 82030 | €33.59 | BS 1127; 1950 | 1.5/16inch | HSS | UNC 1/4 x 20 | 2A | UNC, right | 6.22mm | |||
| ⋮⋮ | 82031 | €33.59 | BS 1127; 1950 | 1.5/16inch | HSS | UNC 5/16 x 18 | 2A | UNC, right | 7.8mm | |||
| ⋮⋮ | 82032 | €33.59 | BS 1127; 1950 | 1.5/16inch | HSS | UNC 3/8 x 16 | 2A | UNC, right | 9.37mm | |||
| ⋮⋮ | 82033 | €33.59 | BS 1127; 1950 | 1.5/16inch | HSS | UNC 7/16 x 14 | 2A | UNC, right | 10.95mm | |||
| ⋮⋮ | 82034 | €33.59 | BS 1127; 1950 | 1.5/16inch | HSS | UNC 1/2 x 13 | 2A | UNC, right | 12.52mm | |||
| ⋮⋮ | 82035 | €33.59 | BS 1127; 1950 | 1.5/16inch | HSS | UNC 9/16 x 12 | 2A | UNC, right | 14.1mm | |||
| ⋮⋮ | 82013 | €23.83 | BS 1127; 1950 | 13/16inch | HSS | UNC 1/4 x 20 | 2A | UNC, right | 6.22mm | |||
| ⋮⋮ | 82050 | €100.28 | BS 1127; 1950 | 2inch | HSS | UNC 1/2 x 13 | 2A | UNC, right | 12.52mm | |||
| ⋮⋮ | 82051 | €100.28 | BS 1127; 1950 | 2inch | HSS | UNC 9/16 x 12 | 2A | UNC, right | 14.1mm | |||
| ⋮⋮ | 82052 | €100.28 | BS 1127; 1950 | 2inch | HSS | UNC 5/8 x 11 | 2A | UNC, right | 15.68mm | |||
| ⋮⋮ | 82053 | €100.28 | BS 1127; 1950 | 2inch | HSS | UNC 3/4 x 10 | 2A | UNC, right | 18.84mm | |||
| ⋮⋮ | 82004 | €23.83 | BS 1127; 1950 | - | HSS | UNC No. 4 x 40 | 2A | UNC, right | 2.76mm | |||
| ⋮⋮ | 82005 | €23.83 | BS 1127; 1950 | - | HSS | UNC No. 5 x 40 | 2A | UNC, right | 3.09mm | |||
| ⋮⋮ | 82006 | €23.83 | BS 1127; 1950 | - | HSS | UNC No. 6 x 32 | 2A | UNC, right | 3.41mm | |||
| ⋮⋮ | 82008 | €23.83 | BS 1127; 1950 | - | HSS | UNC No. 8 x 32 | 2A | UNC, right | 4.07mm | |||
| ⋮⋮ | 82010 | €23.83 | BS 1127; 1950 | - | HSS | UNC No. 10 x 24 | 2A | UNC, right | 4.71mm | |||
| ⋮⋮ | 82012 | €23.83 | BS 1127; 1950 | - | HSS | UNC No. 12 x 24 | 2A | UNC, right | 5.37mm | |||
| ⋮⋮ | 82054 | €100.28 | BS 1127; 1950 | - | HSS | UNC 7/8 x 9 | 2A | UNC, right | 22mm | |||
| ⋮⋮ | 82055 | €100.28 | BS 1127; 1950 | - | HSS | UNC 1" x 8 | 2A | UNC, right | 25.16mm | |||
| ⋮⋮ | 82056 | €259.73 | BS 1127; 1950 | - | HSS | UNC 1.1/4 x 7 | 2A | UNC, right | 31.49mm | |||
| ⋮⋮ | 82057 | €259.73 | BS 1127; 1950 | - | HSS | UNC 1.3/8 x 6 | 2A | UNC, right | 34.63mm | |||
| ⋮⋮ | 82058 | €259.73 | BS 1127; 1950 | - | HSS | UNC 1.1/2 x 6 | 2A | UNC, right | 37.81mm |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
