VÖLKEL V-COIL inserting tools No. 2 – No. 23, 21 items. For installing V-COIL wire thread inserts into STI tapped holes.
VÖLKEL V-COIL inserting tools No. 2 – No. 23, 21 items. For installing V-COIL wire thread inserts into STI tapped holes.
| SKU Code | Price (EUR) | Buy | Stock | Nominal size | Thread size | ||
|---|---|---|---|---|---|---|---|
| ⋮⋮ | 08002 | €10.07 | No. 2 | M 2 x 0.4, M 2.2 x 0.45, UNC No. 2 | |||
| ⋮⋮ | 08003 | €10.07 | No. 3 | M 2.5 x 0.45 | |||
| ⋮⋮ | 08004 | €10.07 | No. 4 | BSW 1/8, M 3 x 0.5, UNC No. 5, UNC và UNF No. 4 | |||
| ⋮⋮ | 08005 | €10.07 | No. 5 | M 3.5 x 0.6, UNC và UNF No. 6 | |||
| ⋮⋮ | 08006 | €10.07 | No. 6 | M 4 x 0.7, UNC và UNF No. 8 | |||
| ⋮⋮ | 08007 | €10.07 | No. 7 | BSW 3/16, UNC No. 10 | |||
| ⋮⋮ | 08008 | €10.07 | No. 8 | BSF 3/16, M 5 x 0.8, UNC No. 12, UNF No. 10 | |||
| ⋮⋮ | 08009 | €10.07 | No. 9 | BSW/BSF 1/4, M 6 x 1.0, UNC và UNF 1/4 | |||
| ⋮⋮ | 08010 | €11.51 | No. 10 | M 7 x 1.0, UNC/BSW 5/16 | |||
| ⋮⋮ | 08011 | €11.51 | No. 11 | M 8 x 1.0, M 8 x 1.25, UNF/BSF 5/16 | |||
| ⋮⋮ | 08012 | €12.69 | No. 12 | M 9 x 1.0, M 9 x 1.25, UNC/BSW 3/8 | |||
| ⋮⋮ | 08013 | €12.69 | No. 13 | M 10 x 1.0, M 10 x 1.5, M10x1.25, UNF/BSF 3/8 | |||
| ⋮⋮ | 08014 | €14.50 | No. 14 | BSW/BSF 7/16, M 11 x 1.25, M11x1.5, UNC và UNF 7/16 | |||
| ⋮⋮ | 08015 | €14.50 | No. 15 | BSW/BSF 1/2, M 12 x 1.0, M 12 x 1.75, M12x1.25, M12x1.5, UNC và UNF 1/2 | |||
| ⋮⋮ | 08016 | €17.32 | No. 16 | BSW/BSF 9/16, M 14 x 2.0, M14x1.5, UNC và UNF 9/16 | |||
| ⋮⋮ | 08017 | €17.32 | No. 17 | M 14 x 1.0, M14x1.25 | |||
| ⋮⋮ | 08018 | €19.20 | No. 18 | BSW/BSF 5/8, M 16 x 2.0, M16x1.5, UNC và UNF 5/8 | |||
| ⋮⋮ | 08020 | €19.20 | No. 20 | BSW/BSF 3/4, M 18 x 2.0, M 18 x 2.5, M18x1.5, UNC 3/4 | |||
| ⋮⋮ | 08021 | €19.20 | No. 21 | M 20 x 2.0, M 20 x 2.5, M20x1.5, UNF 3/4 | |||
| ⋮⋮ | 08022 | €24.00 | No. 22 | BSW/BSF 7/8, M 22 x 2.0, M 22 x 2.5, M22x1.5, UNC và UNF 7/8 | |||
| ⋮⋮ | 08023 | €24.00 | No. 23 | BSW/BSF 1", M 24 x 2.0, M 24 x 3.0, M24x1.5, UNC và UNF 1" |







| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
