VÖLKEL V-COIL wire thread insert free running type S, UNC thread, 89 items UNC No. 2 x 56 – UNC 1.1/2 x 6.
VÖLKEL V-COIL wire thread insert free running type S, UNC thread, 89 items UNC No. 2 x 56 – UNC 1.1/2 x 6.
| SKU Code | Price (EUR) | Buy | Stock | DIN or ISO standard | Length | Material | Packing standard | Thread size | Thread tolerance class | Thread type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 08200 | €0.87 | DIN 8140 | 1D | Stainless steel | Box of 100 pcs | UNC No. 2 x 56 | 2B | ren UNC | |||
| ⋮⋮ | 08300 | €1.01 | DIN 8140 | 1.5D | Stainless steel | Box of 100 pcs | UNC No. 2 x 56 | 2B | ren UNC | |||
| ⋮⋮ | 08400 | €1.24 | DIN 8140 | 2D | Stainless steel | Box of 100 pcs | UNC No. 2 x 56 | 2B | ren UNC | |||
| ⋮⋮ | 08500 | €1.44 | DIN 8140 | 2.5D | Stainless steel | Box of 100 pcs | UNC No. 2 x 56 | 2B | ren UNC | |||
| ⋮⋮ | 08600 | €1.74 | DIN 8140 | 3D | Stainless steel | Box of 100 pcs | UNC No. 2 x 56 | 2B | ren UNC | |||
| ⋮⋮ | 08201 | €0.37 | DIN 8140 | 1D | Stainless steel | Box of 100 pcs | UNC No. 4 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 08301 | €0.20 | DIN 8140 | 1.5D | Stainless steel | Box of 100 pcs | UNC No. 4 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 08401 | €0.37 | DIN 8140 | 2D | Stainless steel | Box of 100 pcs | UNC No. 4 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 08501 | €0.37 | DIN 8140 | 2.5D | Stainless steel | Box of 100 pcs | UNC No. 4 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 08601 | €0.44 | DIN 8140 | 3D | Stainless steel | Box of 100 pcs | UNC No. 4 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 08202 | €0.37 | DIN 8140 | 1D | Stainless steel | Box of 100 pcs | UNC No. 5 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 08302 | €0.37 | DIN 8140 | 1.5D | Stainless steel | Box of 100 pcs | UNC No. 5 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 08402 | €0.37 | DIN 8140 | 2D | Stainless steel | Box of 100 pcs | UNC No. 5 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 08502 | €0.44 | DIN 8140 | 2.5D | Stainless steel | Box of 100 pcs | UNC No. 5 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 08602 | €0.50 | DIN 8140 | 3D | Stainless steel | Box of 100 pcs | UNC No. 5 x 40 | 2B | ren UNC | |||
| ⋮⋮ | 08203 | €0.20 | DIN 8140 | 1D | Stainless steel | Box of 100 pcs | UNC No. 6 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 08303 | €0.20 | DIN 8140 | 1.5D | Stainless steel | Box of 100 pcs | UNC No. 6 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 08403 | €0.20 | DIN 8140 | 2D | Stainless steel | Box of 100 pcs | UNC No. 6 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 08503 | €0.37 | DIN 8140 | 2.5D | Stainless steel | Box of 100 pcs | UNC No. 6 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 08603 | €0.44 | DIN 8140 | 3D | Stainless steel | Box of 100 pcs | UNC No. 6 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 08204 | €0.20 | DIN 8140 | 1D | Stainless steel | Box of 100 pcs | UNC No. 8 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 08304 | €0.20 | DIN 8140 | 1.5D | Stainless steel | Box of 100 pcs | UNC No. 8 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 08404 | €0.20 | DIN 8140 | 2D | Stainless steel | Box of 100 pcs | UNC No. 8 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 08504 | €0.37 | DIN 8140 | 2.5D | Stainless steel | Box of 100 pcs | UNC No. 8 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 08604 | €0.44 | DIN 8140 | 3D | Stainless steel | Box of 100 pcs | UNC No. 8 x 32 | 2B | ren UNC | |||
| ⋮⋮ | 08205 | €0.37 | DIN 8140 | 1D | Stainless steel | Box of 100 pcs | UNC No. 10 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 08305 | €0.37 | DIN 8140 | 1.5D | Stainless steel | Box of 100 pcs | UNC No. 10 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 08405 | €0.37 | DIN 8140 | 2D | Stainless steel | Box of 100 pcs | UNC No. 10 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 08505 | €0.44 | DIN 8140 | 2.5D | Stainless steel | Box of 100 pcs | UNC No. 10 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 08605 | €0.50 | DIN 8140 | 3D | Stainless steel | Box of 100 pcs | UNC No. 10 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 08206 | €0.37 | DIN 8140 | 1D | Stainless steel | Box of 100 pcs | UNC No. 12 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 08306 | €0.37 | DIN 8140 | 1.5D | Stainless steel | Box of 100 pcs | UNC No. 12 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 08406 | €0.44 | DIN 8140 | 2D | Stainless steel | Box of 100 pcs | UNC No. 12 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 08506 | €0.50 | DIN 8140 | 2.5D | Stainless steel | Box of 100 pcs | UNC No. 12 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 08606 | €0.57 | DIN 8140 | 3D | Stainless steel | Box of 100 pcs | UNC No. 12 x 24 | 2B | ren UNC | |||
| ⋮⋮ | 08207 | €0.37 | DIN 8140 | 1D | Stainless steel | Box of 100 pcs | UNC 1/4 x 20 | 2B | ren UNC | |||
| ⋮⋮ | 08307 | €0.37 | DIN 8140 | 1.5D | Stainless steel | Box of 100 pcs | UNC 1/4 x 20 | 2B | ren UNC | |||
| ⋮⋮ | 08407 | €0.44 | DIN 8140 | 2D | Stainless steel | Box of 100 pcs | UNC 1/4 x 20 | 2B | ren UNC | |||
| ⋮⋮ | 08507 | €0.50 | DIN 8140 | 2.5D | Stainless steel | Box of 100 pcs | UNC 1/4 x 20 | 2B | ren UNC | |||
| ⋮⋮ | 08607 | €0.57 | DIN 8140 | 3D | Stainless steel | Box of 100 pcs | UNC 1/4 x 20 | 2B | ren UNC | |||
| ⋮⋮ | 08208 | €0.44 | DIN 8140 | 1D | Stainless steel | Box of 100 pcs | UNC 5/16 x 18 | 2B | ren UNC | |||
| ⋮⋮ | 08308 | €0.50 | DIN 8140 | 1.5D | Stainless steel | Box of 100 pcs | UNC 5/16 x 18 | 2B | ren UNC | |||
| ⋮⋮ | 08408 | €0.50 | DIN 8140 | 2D | Stainless steel | Box of 100 pcs | UNC 5/16 x 18 | 2B | ren UNC | |||
| ⋮⋮ | 08508 | €0.64 | DIN 8140 | 2.5D | Stainless steel | Box of 100 pcs | UNC 5/16 x 18 | 2B | ren UNC | |||
| ⋮⋮ | 08608 | €0.74 | DIN 8140 | 3D | Stainless steel | Box of 100 pcs | UNC 5/16 x 18 | 2B | ren UNC | |||
| ⋮⋮ | 08209 | €0.64 | DIN 8140 | 1D | Stainless steel | Box of 100 pcs | UNC 3/8 x 16 | 2B | ren UNC | |||
| ⋮⋮ | 08309 | €0.64 | DIN 8140 | 1.5D | Stainless steel | Box of 100 pcs | UNC 3/8 x 16 | 2B | ren UNC | |||
| ⋮⋮ | 08409 | €0.87 | DIN 8140 | 2D | Stainless steel | Box of 100 pcs | UNC 3/8 x 16 | 2B | ren UNC | |||
| ⋮⋮ | 08509 | €1.01 | DIN 8140 | 2.5D | Stainless steel | Box of 100 pcs | UNC 3/8 x 16 | 2B | ren UNC | |||
| ⋮⋮ | 08609 | €1.17 | DIN 8140 | 3D | Stainless steel | Box of 100 pcs | UNC 3/8 x 16 | 2B | ren UNC | |||
| ⋮⋮ | 08210 | €0.87 | DIN 8140 | 1D | Stainless steel | Box of 100 pcs | UNC 7/16 x 14 | 2B | ren UNC | |||
| ⋮⋮ | 08310 | €1.01 | DIN 8140 | 1.5D | Stainless steel | Box of 100 pcs | UNC 7/16 x 14 | 2B | ren UNC | |||
| ⋮⋮ | 08410 | €1.07 | DIN 8140 | 2D | Stainless steel | Box of 100 pcs | UNC 7/16 x 14 | 2B | ren UNC | |||
| ⋮⋮ | 08510 | €1.31 | DIN 8140 | 2.5D | Stainless steel | Box of 100 pcs | UNC 7/16 x 14 | 2B | ren UNC | |||
| ⋮⋮ | 08610 | €1.61 | DIN 8140 | 3D | Stainless steel | Box of 100 pcs | UNC 7/16 x 14 | 2B | ren UNC | |||
| ⋮⋮ | 08211 | €0.87 | DIN 8140 | 1D | Stainless steel | Box of 100 pcs | UNC 1/2 x 13 | 2B | ren UNC | |||
| ⋮⋮ | 08311 | €1.01 | DIN 8140 | 1.5D | Stainless steel | Box of 100 pcs | UNC 1/2 x 13 | 2B | ren UNC | |||
| ⋮⋮ | 08411 | €1.07 | DIN 8140 | 2D | Stainless steel | Box of 100 pcs | UNC 1/2 x 13 | 2B | ren UNC | |||
| ⋮⋮ | 08511 | €1.31 | DIN 8140 | 2.5D | Stainless steel | Box of 100 pcs | UNC 1/2 x 13 | 2B | ren UNC | |||
| ⋮⋮ | 08611 | €1.61 | DIN 8140 | 3D | Stainless steel | Box of 100 pcs | UNC 1/2 x 13 | 2B | ren UNC | |||
| ⋮⋮ | 08212 | €2.89 | DIN 8140 | 1D | Stainless steel | Box of 50 pcs | UNC 9/16 x 12 | 2B | ren UNC | |||
| ⋮⋮ | 08312 | €3.93 | DIN 8140 | 1.5D | Stainless steel | Box of 50 pcs | UNC 9/16 x 12 | 2B | ren UNC | |||
| ⋮⋮ | 08412 | €4.80 | DIN 8140 | 2D | Stainless steel | Box of 50 pcs | UNC 9/16 x 12 | 2B | ren UNC | |||
| ⋮⋮ | 08512 | €5.74 | DIN 8140 | 2.5D | Stainless steel | Box of 50 pcs | UNC 9/16 x 12 | 2B | ren UNC | |||
| ⋮⋮ | 08612 | €6.88 | DIN 8140 | 3D | Stainless steel | Box of 50 pcs | UNC 9/16 x 12 | 2B | ren UNC | |||
| ⋮⋮ | 08214 | €2.68 | DIN 8140 | 1D | Stainless steel | Box of 50 pcs | UNC 5/8 x 11 | 2B | ren UNC | |||
| ⋮⋮ | 08314 | €3.56 | DIN 8140 | 1.5D | Stainless steel | Box of 50 pcs | UNC 5/8 x 11 | 2B | ren UNC | |||
| ⋮⋮ | 08414 | €4.36 | DIN 8140 | 2D | Stainless steel | Box of 50 pcs | UNC 5/8 x 11 | 2B | ren UNC | |||
| ⋮⋮ | 08514 | €5.13 | DIN 8140 | 2.5D | Stainless steel | Box of 50 pcs | UNC 5/8 x 11 | 2B | ren UNC | |||
| ⋮⋮ | 08614 | €6.31 | DIN 8140 | 3D | Stainless steel | Box of 50 pcs | UNC 5/8 x 11 | 2B | ren UNC | |||
| ⋮⋮ | 08216 | €3.19 | DIN 8140 | 1D | Stainless steel | Box of 25 pcs | UNC 3/4 x 10 | 2B | ren UNC | |||
| ⋮⋮ | 08316 | €4.36 | DIN 8140 | 1.5D | Stainless steel | Box of 25 pcs | UNC 3/4 x 10 | 2B | ren UNC | |||
| ⋮⋮ | 08416 | €5.37 | DIN 8140 | 2D | Stainless steel | Box of 25 pcs | UNC 3/4 x 10 | 2B | ren UNC | |||
| ⋮⋮ | 08516 | €6.44 | DIN 8140 | 2.5D | Stainless steel | Box of 25 pcs | UNC 3/4 x 10 | 2B | ren UNC | |||
| ⋮⋮ | 08616 | €7.68 | DIN 8140 | 3D | Stainless steel | Box of 25 pcs | UNC 3/4 x 10 | 2B | ren UNC | |||
| ⋮⋮ | 08218 | €4.26 | DIN 8140 | 1D | Stainless steel | Box of 10 pcs | UNC 7/8 x 9 | 2B | ren UNC | |||
| ⋮⋮ | 08318 | €6.31 | DIN 8140 | 1.5D | Stainless steel | Box of 10 pcs | UNC 7/8 x 9 | 2B | ren UNC | |||
| ⋮⋮ | 08418 | €8.12 | DIN 8140 | 2D | Stainless steel | Box of 10 pcs | UNC 7/8 x 9 | 2B | ren UNC | |||
| ⋮⋮ | 08518 | €9.56 | DIN 8140 | 2.5D | Stainless steel | Box of 10 pcs | UNC 7/8 x 9 | 2B | ren UNC | |||
| ⋮⋮ | 08618 | €11.61 | DIN 8140 | 3D | Stainless steel | Box of 10 pcs | UNC 7/8 x 9 | 2B | ren UNC | |||
| ⋮⋮ | 08219 | €4.80 | DIN 8140 | 1D | Stainless steel | Box of 10 pcs | UNC 1" x 8 | 2B | ren UNC | |||
| ⋮⋮ | 08319 | €7.11 | DIN 8140 | 1.5D | Stainless steel | Box of 10 pcs | UNC 1" x 8 | 2B | ren UNC | |||
| ⋮⋮ | 08419 | €8.99 | DIN 8140 | 2D | Stainless steel | Box of 10 pcs | UNC 1" x 8 | 2B | ren UNC | |||
| ⋮⋮ | 08519 | €10.74 | DIN 8140 | 2.5D | Stainless steel | Box of 10 pcs | UNC 1" x 8 | 2B | ren UNC | |||
| ⋮⋮ | 08619 | €12.88 | DIN 8140 | 3D | Stainless steel | Box of 10 pcs | UNC 1" x 8 | 2B | ren UNC | |||
| ⋮⋮ | 08320 | €11.61 | DIN 8140 | 1.5D | Stainless steel | Box of 5 pcs | UNC 1.1/8 x 7 | 2B | ren UNC | |||
| ⋮⋮ | 08321 | €12.75 | DIN 8140 | 1.5D | Stainless steel | Box of 5 pcs | UNC 1.1/4 x 7 | 2B | ren UNC | |||
| ⋮⋮ | 08322 | €13.99 | DIN 8140 | 1.5D | Stainless steel | Box of 5 pcs | UNC 1.3/8 x 6 | 2B | ren UNC | |||
| ⋮⋮ | 08323 | €16.31 | DIN 8140 | 1.5D | Stainless steel | Box of 5 pcs | UNC 1.1/2 x 6 | 2B | ren UNC |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
