VÖLKEL Round Die BS 1127 HSS, 3/16 – 1", 26 sizes. Dimensions per item in the size table.
VÖLKEL Round Die BS 1127 HSS, 3/16 – 1", 26 sizes. Dimensions per item in the size table.
| SKU Code | Price (EUR) | Buy | Stock | DIN or ISO standard | Diameter | Material | Thread size | Thread tolerance class | Thread type | Workpiece diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 85010 | €25.44 | BS 1127; 1950 | 1inch | HSS | BSF 1/4 x 26 | Trung bình | BSF, phải | 6.25mm | |||
| ⋮⋮ | 85011 | €25.71 | BS 1127; 1950 | 1inch | HSS | BSF 5/16 x 22 | Trung bình | BSF, phải | 7.82mm | |||
| ⋮⋮ | 85012 | €25.95 | BS 1127; 1950 | 1inch | HSS | BSF 3/8 x 20 | Trung bình | BSF, phải | 9.39mm | |||
| ⋮⋮ | 85013 | €26.21 | BS 1127; 1950 | 1inch | HSS | BSF 7/16 x 18 | Trung bình | BSF, phải | 10.97mm | |||
| ⋮⋮ | 85014 | €26.48 | BS 1127; 1950 | 1inch | HSS | BSF 1/2 x 16 | Trung bình | BSF, phải | 12.54mm | |||
| ⋮⋮ | 85030 | €45.95 | BS 1127; 1950 | 1.1/2inch | HSS | BSF 3/8 x 20 | Trung bình | BSF, phải | 9.39mm | |||
| ⋮⋮ | 85031 | €46.42 | BS 1127; 1950 | 1.1/2inch | HSS | BSF 7/16 x 18 | Trung bình | BSF, phải | 10.97mm | |||
| ⋮⋮ | 85032 | €46.89 | BS 1127; 1950 | 1.1/2inch | HSS | BSF 1/2 x 16 | Trung bình | BSF, phải | 12.54mm | |||
| ⋮⋮ | 85033 | €47.33 | BS 1127; 1950 | 1.1/2inch | HSS | BSF 9/16 x 16 | Trung bình | BSF, phải | 14.12mm | |||
| ⋮⋮ | 85034 | €47.83 | BS 1127; 1950 | 1.1/2inch | HSS | BSF 5/8 x 14 | Trung bình | BSF, phải | 15.71mm | |||
| ⋮⋮ | 85035 | €48.30 | BS 1127; 1950 | 1.1/2inch | HSS | BSF 3/4 x 12 | Trung bình | BSF, phải | 18.85mm | |||
| ⋮⋮ | 85020 | €33.50 | BS 1127; 1950 | 1.5/16inch | HSS | BSF 1/4 x 26 | Trung bình | BSF, phải | 6.25mm | |||
| ⋮⋮ | 85021 | €33.83 | BS 1127; 1950 | 1.5/16inch | HSS | BSF 5/16 x 22 | Trung bình | BSF, phải | 7.82mm | |||
| ⋮⋮ | 85022 | €34.17 | BS 1127; 1950 | 1.5/16inch | HSS | BSF 3/8 x 20 | Trung bình | BSF, phải | 9.39mm | |||
| ⋮⋮ | 85023 | €34.50 | BS 1127; 1950 | 1.5/16inch | HSS | BSF 7/16 x 18 | Trung bình | BSF, phải | 10.97mm | |||
| ⋮⋮ | 85024 | €34.87 | BS 1127; 1950 | 1.5/16inch | HSS | BSF 1/2 x 16 | Trung bình | BSF, phải | 12.54mm | |||
| ⋮⋮ | 85025 | €35.21 | BS 1127; 1950 | 1.5/16inch | HSS | BSF 9/16 x 16 | Trung bình | BSF, phải | 14.12mm | |||
| ⋮⋮ | 85040 | €99.99 | BS 1127; 1950 | 2inch | HSS | BSF 1/2 x 16 | Trung bình | BSF, phải | 12.54mm | |||
| ⋮⋮ | 85041 | €99.99 | BS 1127; 1950 | 2inch | HSS | BSF 9/16 x 16 | Trung bình | BSF, phải | 14.12mm | |||
| ⋮⋮ | 85042 | €99.99 | BS 1127; 1950 | 2inch | HSS | BSF 5/8 x 14 | Trung bình | BSF, phải | 15.71mm | |||
| ⋮⋮ | 85043 | €100.02 | BS 1127; 1950 | 2inch | HSS | BSF 3/4 x 12 | Trung bình | BSF, phải | 18.85mm | |||
| ⋮⋮ | 85004 | €23.76 | BS 1127; 1950 | - | HSS | BSF 3/16 x 32 | Trung bình | BSF, phải | 4.67mm | |||
| ⋮⋮ | 85005 | €23.76 | BS 1127; 1950 | - | HSS | BSF 7/32 x 28 | Trung bình | BSF, phải | 5.46mm | |||
| ⋮⋮ | 85044 | €99.99 | BS 1127; 1950 | - | HSS | BSF 7/8 x 11 | Trung bình | BSF, phải | 22.02mm | |||
| ⋮⋮ | 85045 | €99.99 | BS 1127; 1950 | - | HSS | BSF 1" x 10 | Trung bình | BSF, phải | 25.17mm | |||
| ⋮⋮ | 85006 | €23.76 | BS 1127; 1950 | 13/16inch | HSS | BSF 1/4 x 26 | Trung bình | BSF, phải | 6.25mm |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
