VÖLKEL GO-NOGO STI thread plug gauge, UNC No. 2 – 1.1/4, 38 sizes, to ANSI B1.2. Double-ended GO and NOGO gauge. For tapped holes that take wire thread inserts.
VÖLKEL GO-NOGO STI thread plug gauge, UNC No. 2 – 1.1/4, 38 sizes, to ANSI B1.2. Double-ended GO and NOGO gauge. For tapped holes that take wire thread inserts.
| SKU Code | Price (EUR) | Buy | Stock | DIN or ISO standard | Probe type | Thread size | Thread tolerance class | Thread type | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 19800 | €117.17 | ANSI B1.2 | GO NOGO double-ended | UNC No. 2 x 56 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19801 | €117.17 | ANSI B1.2 | GO NOGO double-ended | UNC No. 4 x 40 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19802 | €117.17 | ANSI B1.2 | GO NOGO double-ended | UNC No. 5 x 40 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19803 | €117.17 | ANSI B1.2 | GO NOGO double-ended | UNC No. 6 x 32 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19804 | €119.49 | ANSI B1.2 | GO NOGO double-ended | UNC No. 8 x 32 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19805 | €119.49 | ANSI B1.2 | GO NOGO double-ended | UNC No. 10 x 24 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19806 | €110.19 | ANSI B1.2 | GO NOGO double-ended | UNC No. 12 x 24 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19807 | €114.92 | ANSI B1.2 | GO NOGO double-ended | UNC 1/4 x 20 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19808 | €114.92 | ANSI B1.2 | GO NOGO double-ended | UNC 5/16 x 18 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19809 | €133.25 | ANSI B1.2 | GO NOGO double-ended | UNC 3/8 x 16 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19810 | €125.56 | ANSI B1.2 | GO NOGO double-ended | UNC 7/16 x 14 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19811 | €170.00 | ANSI B1.2 | GO NOGO double-ended | UNC 1/2 x 13 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19812 | €180.68 | ANSI B1.2 | GO NOGO double-ended | UNC 9/16 x 12 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19813 | €202.13 | ANSI B1.2 | GO NOGO double-ended | UNC 5/8 x 11 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19814 | €212.87 | ANSI B1.2 | GO NOGO double-ended | UNC 3/4 x 10 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19815 | €223.57 | ANSI B1.2 | GO NOGO double-ended | UNC 7/8 x 9 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19816 | €286.37 | ANSI B1.2 | GO NOGO double-ended | UNC 1" x 8 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19817 | €307.82 | ANSI B1.2 | GO NOGO double-ended | UNC 1.1/8 x 7 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19818 | €350.68 | ANSI B1.2 | GO NOGO double-ended | UNC 1.1/4 x 7 | 2B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19900 | €140.94 | ANSI B1.2 | GO NOGO double-ended | UNC No. 2 x 56 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19901 | €140.94 | ANSI B1.2 | GO NOGO double-ended | UNC No. 4 x 48 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19902 | €140.94 | ANSI B1.2 | GO NOGO double-ended | UNC No. 5 x 40 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19903 | €140.94 | ANSI B1.2 | GO NOGO double-ended | UNC No. 6 x 32 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19904 | €143.99 | ANSI B1.2 | GO NOGO double-ended | UNC No. 8 x 32 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19905 | €143.99 | ANSI B1.2 | GO NOGO double-ended | UNC No. 10 x 24 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19906 | €133.25 | ANSI B1.2 | GO NOGO double-ended | UNC No. 12 x 24 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19907 | €137.82 | ANSI B1.2 | GO NOGO double-ended | UNC 1/4 x 20 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19908 | €137.82 | ANSI B1.2 | GO NOGO double-ended | UNC 5/16 x 18 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19909 | €159.30 | ANSI B1.2 | GO NOGO double-ended | UNC 3/8 x 16 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19910 | €151.61 | ANSI B1.2 | GO NOGO double-ended | UNC 7/16 x 14 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19911 | €203.64 | ANSI B1.2 | GO NOGO double-ended | UNC 1/2 x 13 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19912 | €217.43 | ANSI B1.2 | GO NOGO double-ended | UNC 9/16 x 12 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19913 | €241.93 | ANSI B1.2 | GO NOGO double-ended | UNC 5/8 x 11 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19914 | €255.69 | ANSI B1.2 | GO NOGO double-ended | UNC 3/4 x 10 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19915 | €267.95 | ANSI B1.2 | GO NOGO double-ended | UNC 7/8 x 9 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19916 | €344.57 | ANSI B1.2 | GO NOGO double-ended | UNC 1" x 8 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19917 | €369.01 | ANSI B1.2 | GO NOGO double-ended | UNC 1.1/8 x 7 | 3B | Unified coarse thread UNC (STI tapped hole) | |||
| ⋮⋮ | 19918 | €421.13 | ANSI B1.2 | GO NOGO double-ended | UNC 1.1/4 x 7 | 3B | Unified coarse thread UNC (STI tapped hole) |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
