VÖLKEL Round Die DIN 223 (DIN EN 22568) HSS, 1/16 – 3", 29 sizes. Dimensions per item in the size table.
VÖLKEL Round Die DIN 223 (DIN EN 22568) HSS, 1/16 – 3", 29 sizes. Dimensions per item in the size table.
| SKU Code | Price (EUR) | Buy | Stock | DIN or ISO standard | Diameter | Material | Thread size | Thread tolerance class | Thread type | Workpiece diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 22402 | €17.19 | DIN 223 (DIN EN 22568) | Ø16mm | HSS | BSW 1/16 x 60 | Trung bình | Whitworth BSW, phải | 1.53mm | |||
| ⋮⋮ | 22404 | €17.19 | DIN 223 (DIN EN 22568) | Ø16mm | HSS | BSW 3/32 x 48 | Trung bình | Whitworth BSW, phải | 2.31mm | |||
| ⋮⋮ | 22406 | €17.19 | DIN 223 (DIN EN 22568) | Ø20mm | HSS | BSW 1/8 x 40 | Trung bình | Whitworth BSW, phải | 3.1mm | |||
| ⋮⋮ | 22408 | €17.19 | DIN 223 (DIN EN 22568) | Ø20mm | HSS | BSW 5/32 x 32 | Trung bình | Whitworth BSW, phải | 3.87mm | |||
| ⋮⋮ | 22410 | €17.19 | DIN 223 (DIN EN 22568) | Ø20mm | HSS | BSW 3/16 x 24 | Trung bình | Whitworth BSW, phải | 4.65mm | |||
| ⋮⋮ | 22412 | €17.19 | DIN 223 (DIN EN 22568) | Ø20mm | HSS | BSW 7/32 x 24 | Trung bình | Whitworth BSW, phải | 5.45mm | |||
| ⋮⋮ | 22414 | €17.19 | DIN 223 (DIN EN 22568) | Ø20mm | HSS | BSW 1/4 x 20 | Trung bình | Whitworth BSW, phải | 6.16mm | |||
| ⋮⋮ | 22416 | €19.57 | DIN 223 (DIN EN 22568) | Ø25mm | HSS | BSW 5/16 x 18 | Trung bình | Whitworth BSW, phải | 7.76mm | |||
| ⋮⋮ | 22418 | €21.75 | DIN 223 (DIN EN 22568) | Ø30mm | HSS | BSW 3/8 x 16 | Trung bình | Whitworth BSW, phải | 9.3mm | |||
| ⋮⋮ | 22420 | €25.24 | DIN 223 (DIN EN 22568) | Ø30mm | HSS | BSW 7/16 x 14 | Trung bình | Whitworth BSW, phải | 10.89mm | |||
| ⋮⋮ | 22422 | €28.36 | DIN 223 (DIN EN 22568) | Ø38mm | HSS | BSW 1/2 x 12 | Trung bình | Whitworth BSW, phải | 12.43mm | |||
| ⋮⋮ | 22424 | €35.07 | DIN 223 (DIN EN 22568) | Ø38mm | HSS | BSW 9/16 x 12 | Trung bình | Whitworth BSW, phải | 13.92mm | |||
| ⋮⋮ | 22426 | €38.26 | DIN 223 (DIN EN 22568) | Ø45mm | HSS | BSW 5/8 x 11 | Trung bình | Whitworth BSW, phải | 15.62mm | |||
| ⋮⋮ | 22430 | €38.26 | DIN 223 (DIN EN 22568) | Ø45mm | HSS | BSW 3/4 x 10 | Trung bình | Whitworth BSW, phải | 18.78mm | |||
| ⋮⋮ | 22434 | €65.55 | DIN 223 (DIN EN 22568) | Ø55mm | HSS | BSW 7/8 x 9 | Trung bình | Whitworth BSW, phải | 21.89mm | |||
| ⋮⋮ | 22438 | €65.55 | DIN 223 (DIN EN 22568) | Ø55mm | HSS | BSW 1" x 8 | Trung bình | Whitworth BSW, phải | 25.08mm | |||
| ⋮⋮ | 22442 | €99.05 | DIN 223 (DIN EN 22568) | Ø65mm | HSS | BSW 1.1/8 x 7 | Trung bình | Whitworth BSW, phải | 28.21mm | |||
| ⋮⋮ | 22446 | €99.05 | DIN 223 (DIN EN 22568) | Ø65mm | HSS | BSW 1.1/4 x 7 | Trung bình | Whitworth BSW, phải | 31.48mm | |||
| ⋮⋮ | 22450 | €99.05 | DIN 223 (DIN EN 22568) | Ø65mm | HSS | BSW 1.3/8 x 6 | Trung bình | Whitworth BSW, phải | 34.62mm | |||
| ⋮⋮ | 22458 | €176.99 | DIN 223 (DIN EN 22568) | Ø75mm | HSS | BSW 1.5/8 x 5 | Trung bình | Whitworth BSW, phải | 41.15mm | |||
| ⋮⋮ | 22462 | €270.50 | DIN 223 (DIN EN 22568) | Ø90mm | HSS | BSW 1.3/4 x 5 | Trung bình | Whitworth BSW, phải | 44.11mm | |||
| ⋮⋮ | 22466 | €270.50 | DIN 223 (DIN EN 22568) | Ø90mm | HSS | BSW 1.7/8 x 4.1/2 | Trung bình | Whitworth BSW, phải | 47.49mm | |||
| ⋮⋮ | 22470 | €270.50 | DIN 223 (DIN EN 22568) | Ø90mm | HSS | BSW 2" x 4.1/2 | Trung bình | Whitworth BSW, phải | 50.4mm | |||
| ⋮⋮ | 22472 | €780.98 | DIN 223 (DIN EN 22568) | Ø105mm | HSS | BSW 2.1/4 x 4 | Trung bình | Whitworth BSW, phải | 56.65mm | |||
| ⋮⋮ | 22474 | €780.98 | DIN 223 (DIN EN 22568) | Ø105mm | HSS | BSW 2.1/2 x 4 | Trung bình | Whitworth BSW, phải | 63mm | |||
| ⋮⋮ | 22476 | €957.36 | DIN 223 (DIN EN 22568) | 120mm | HSS | BSW 2.3/4 x 3.1/2 | Trung bình | Whitworth BSW, phải | 69.36mm | |||
| ⋮⋮ | 22478 | €957.36 | DIN 223 (DIN EN 22568) | 120mm | HSS | BSW 3" x 3.1/2 | Trung bình | Whitworth BSW, phải | 57.71mm | |||
| ⋮⋮ | 22452 | €99.05 | DIN 223 (DIN EN 22568) | Ø65mm | HSS | BSW 1.1/2 x 6 | Trung bình | Whitworth BSW, phải | 37.8mm | |||
| ⋮⋮ | 22454 | €176.99 | DIN 223 (DIN EN 22568) | Ø75mm | HSS | BSW 1.1/2 x 6 | Trung bình | Whitworth BSW, phải | 37.8mm |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
