VÖLKEL Round Die BS 1127 HSS, fine 1/2 – 1.1/2, 38 sizes. Dimensions per item in the size table.
VÖLKEL Round Die BS 1127 HSS, fine 1/2 – 1.1/2, 38 sizes. Dimensions per item in the size table.
| SKU Code | Price (EUR) | Buy | Stock | DIN or ISO standard | Diameter | Material | Thread size | Thread tolerance class | Thread type | Workpiece diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 84010 | €25.44 | BS 1127; 1950 | 1inch | HSS | BSW 1/4 x 20 | Trung bình | Whitworth BSW, phải | 6.16mm | |||
| ⋮⋮ | 84011 | €25.71 | BS 1127; 1950 | 1inch | HSS | BSW 5/16 x 18 | Trung bình | Whitworth BSW, phải | 7.76mm | |||
| ⋮⋮ | 84012 | €25.95 | BS 1127; 1950 | 1inch | HSS | BSW 3/8 x 16 | Trung bình | Whitworth BSW, phải | 9.3mm | |||
| ⋮⋮ | 84013 | €26.21 | BS 1127; 1950 | 1inch | HSS | BSW 7/16 x 14 | Trung bình | Whitworth BSW, phải | 10.89mm | |||
| ⋮⋮ | 84014 | €26.48 | BS 1127; 1950 | 1inch | HSS | BSW 1/2 x 12 | Trung bình | Whitworth BSW, phải | 12.43mm | |||
| ⋮⋮ | 84020 | €33.50 | BS 1127; 1950 | 1.5/16inch | HSS | BSW 1/4 x 20 | Trung bình | Whitworth BSW, phải | 6.16mm | |||
| ⋮⋮ | 84022 | €34.17 | BS 1127; 1950 | 1.5/16inch | HSS | BSW 3/8 x 16 | Trung bình | Whitworth BSW, phải | 9.3mm | |||
| ⋮⋮ | 84024 | €34.87 | BS 1127; 1950 | 1.5/16inch | HSS | BSW 1/2 x 12 | Trung bình | Whitworth BSW, phải | 12.43mm | |||
| ⋮⋮ | 84030 | €45.95 | BS 1127; 1950 | 1.1/2inch | HSS | BSW 3/8 x 16 | Trung bình | Whitworth BSW, phải | 9.3mm | |||
| ⋮⋮ | 84031 | €46.42 | BS 1127; 1950 | 1.1/2inch | HSS | BSW 7/16 x 14 | Trung bình | Whitworth BSW, phải | 10.89mm | |||
| ⋮⋮ | 84032 | €46.89 | BS 1127; 1950 | 1.1/2inch | HSS | BSW 1/2 x 12 | Trung bình | Whitworth BSW, phải | 12.43mm | |||
| ⋮⋮ | 84033 | €47.33 | BS 1127; 1950 | 1.1/2inch | HSS | BSW 9/16 x 12 | Trung bình | Whitworth BSW, phải | 13.92mm | |||
| ⋮⋮ | 84034 | €47.83 | BS 1127; 1950 | 1.1/2inch | HSS | BSW 5/8 x 11 | Trung bình | Whitworth BSW, phải | 15.62mm | |||
| ⋮⋮ | 84035 | €48.30 | BS 1127; 1950 | 1.1/2inch | HSS | BSW 3/4 x 10 | Trung bình | Whitworth BSW, phải | 18.78mm | |||
| ⋮⋮ | 84040 | €99.99 | BS 1127; 1950 | 2inch | HSS | BSW 1/2 x 12 | Trung bình | Whitworth BSW, phải | 12.43mm | |||
| ⋮⋮ | 84041 | €101.00 | BS 1127; 1950 | 2inch | HSS | BSW 9/16 x 12 | Trung bình | Whitworth BSW, phải | 13.92mm | |||
| ⋮⋮ | 84042 | €102.00 | BS 1127; 1950 | 2inch | HSS | BSW 5/8 x 11 | Trung bình | Whitworth BSW, phải | 15.62mm | |||
| ⋮⋮ | 84043 | €103.01 | BS 1127; 1950 | 2inch | HSS | BSW 3/4 x 10 | Trung bình | Whitworth BSW, phải | 18.78mm | |||
| ⋮⋮ | 84121 | €33.50 | BS 1127; 1950 | - | HSS | BSW fine 1/2 x 26 | Trung bình | Whitworth BSW, phải | 12.54mm | |||
| ⋮⋮ | 84110 | €25.44 | BS 1127; 1950 | - | HSS | BSW fine 1/4 x 26 | Trung bình | Whitworth BSW, phải | 6.25mm | |||
| ⋮⋮ | 84112 | €25.44 | BS 1127; 1950 | - | HSS | BSW fine 3/8 x 26 | Trung bình | Whitworth BSW, phải | 9.39mm | |||
| ⋮⋮ | 84111 | €25.44 | BS 1127; 1950 | - | HSS | BSW fine 5/16 x 26 | Trung bình | Whitworth BSW, phải | 7.82mm | |||
| ⋮⋮ | 84120 | €33.50 | BS 1127; 1950 | - | HSS | BSW fine 7/16 x 26 | Trung bình | Whitworth BSW, phải | 10.97mm | |||
| ⋮⋮ | 84001 | €23.76 | BS 1127; 1950 | - | HSS | BSW 3/32 x 48 | Trung bình | Whitworth BSW, phải | 2.31mm | |||
| ⋮⋮ | 84002 | €23.76 | BS 1127; 1950 | - | HSS | BSW 1/8 x 40 | Trung bình | Whitworth BSW, phải | 3.1mm | |||
| ⋮⋮ | 84003 | €23.76 | BS 1127; 1950 | - | HSS | BSW 5/32 x 32 | Trung bình | Whitworth BSW, phải | 3.87mm | |||
| ⋮⋮ | 84004 | €23.76 | BS 1127; 1950 | - | HSS | BSW 3/16 x 24 | Trung bình | Whitworth BSW, phải | 4.65mm | |||
| ⋮⋮ | 84005 | €23.76 | BS 1127; 1950 | - | HSS | BSW 7/32 x 24 | Trung bình | Whitworth BSW, phải | 5.45mm | |||
| ⋮⋮ | 84044 | €99.99 | BS 1127; 1950 | - | HSS | BSW 7/8 x 9 | Trung bình | Whitworth BSW, phải | 21.89mm | |||
| ⋮⋮ | 84045 | €99.99 | BS 1127; 1950 | - | HSS | BSW 1" x 8 | Trung bình | Whitworth BSW, phải | 25.08mm | |||
| ⋮⋮ | 84050 | €258.98 | BS 1127; 1950 | - | HSS | BSW 1.1/8 x 7 | Trung bình | Whitworth BSW, phải | 28.21mm | |||
| ⋮⋮ | 84051 | €258.98 | BS 1127; 1950 | - | HSS | BSW 1.1/4 x 7 | Trung bình | Whitworth BSW, phải | 31.48mm | |||
| ⋮⋮ | 84052 | €258.98 | BS 1127; 1950 | - | HSS | BSW 1.3/8 x 6 | Trung bình | Whitworth BSW, phải | 34.62mm | |||
| ⋮⋮ | 84053 | €258.98 | BS 1127; 1950 | - | HSS | BSW 1.1/2 x 6 | Trung bình | Whitworth BSW, phải | 37.8mm | |||
| ⋮⋮ | 84006 | €23.76 | BS 1127; 1950 | 13/16inch | HSS | BSW 1/4 x 20 | Trung bình | Whitworth BSW, phải | 6.16mm | |||
| ⋮⋮ | 84021 | €33.83 | BS 1127; 1950 | 1.5/16inch | HSS | BSW 5/16 x 18 | Trung bình | Whitworth BSW, phải | 7.76mm | |||
| ⋮⋮ | 84023 | €34.50 | BS 1127; 1950 | 1.5/16inch | HSS | BSW 7/16 x 14 | Trung bình | Whitworth BSW, phải | 10.89mm | |||
| ⋮⋮ | 84025 | €35.21 | BS 1127; 1950 | 1.5/16inch | HSS | BSW 9/16 x 12 | Trung bình | Whitworth BSW, phải | 13.92mm |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
