VÖLKEL HSS hexagon die nut, G (BSP) pipe 1/8 – 2", left hand, 13 sizes, to DIN 382. For cutting and repairing external threads.
VÖLKEL HSS hexagon die nut, G (BSP) pipe 1/8 – 2", left hand, 13 sizes, to DIN 382. For cutting and repairing external threads.
| SKU Code | Price (EUR) | Buy | Stock | DIN or ISO standard | Hex size | Material | Thickness | Thread size | Thread tolerance class | Thread type | Workpiece diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 25612 | €50.86 | DIN 382 | 27mm | HSS | 11mm | G (BSP) 1/8 x 28 | A | G BSP parallel pipe, left | 9.62mm | |||
| ⋮⋮ | 25614 | €57.41 | DIN 382 | 36mm | HSS | 10mm | G (BSP) 1/4 x 19 | A | G BSP parallel pipe, left | 13.03mm | |||
| ⋮⋮ | 25616 | €86.03 | DIN 382 | 41mm | HSS | 14mm | G (BSP) 3/8 x 19 | A | G BSP parallel pipe, left | 16.53mm | |||
| ⋮⋮ | 25618 | €86.03 | DIN 382 | 41mm | HSS | 14mm | G (BSP) 1/2 x 14 | A | G BSP parallel pipe, left | 20.81mm | |||
| ⋮⋮ | 25620 | €114.65 | DIN 382 | 50mm | HSS | 16mm | G (BSP) 5/8 x 14 | A | G BSP parallel pipe, left | 22.77mm | |||
| ⋮⋮ | 25622 | €114.65 | DIN 382 | 50mm | HSS | 16mm | G (BSP) 3/4 x 14 | A | G BSP parallel pipe, left | 26.3mm | |||
| ⋮⋮ | 25626 | €147.39 | DIN 382 | 60mm | HSS | 18mm | G (BSP) 1" x 11 | A | G BSP parallel pipe, left | 33.07mm | |||
| ⋮⋮ | 25630 | €229.29 | DIN 382 | 70mm | HSS | 20mm | G (BSP) 1.1/8 x 11 | A | G BSP parallel pipe, left | 37.71mm | |||
| ⋮⋮ | 25634 | €229.59 | DIN 382 | 70mm | HSS | 20mm | G (BSP) 1.1/4 x 11 | A | G BSP parallel pipe, left | 41.73mm | |||
| ⋮⋮ | 25638 | €379.60 | DIN 382 | 85mm | HSS | 22mm | G (BSP) 1.3/8 x 11 | A | G BSP parallel pipe, left | 44.14mm | |||
| ⋮⋮ | 25642 | €379.60 | DIN 382 | 85mm | HSS | 22mm | G (BSP) 1.1/2 x 11 | A | G BSP parallel pipe, left | 47.62mm | |||
| ⋮⋮ | 25650 | €569.47 | DIN 382 | 100mm | HSS | 22mm | G (BSP) 1.3/4 x 11 | A | G BSP parallel pipe, left | 53.56mm | |||
| ⋮⋮ | 25654 | €569.47 | DIN 382 | 100mm | HSS | - | G (BSP) 2" x 11 | A | G BSP parallel pipe, left | 59.43mm |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
