VÖLKEL Hand Tap set of 2 pieces DIN 2181 HSS-G left hand thread, No. 10 – 1", 11 sizes. Dimensions per item in the size table.
VÖLKEL Hand Tap set of 2 pieces DIN 2181 HSS-G left hand thread, No. 10 – 1", 11 sizes. Dimensions per item in the size table.
| SKU Code | Price (EUR) | Buy | Stock | Application | Blade length | DIN or ISO standard | Drill hole diameter | Material | Overall length | Shank diameter | Square shank | Thread size | Thread tolerance class | Thread type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 24010 | €35.98 | Through and blind hole | 14mm | DIN 2181 | 4,1 mm | HSS G | 45mm | 6mm | 4.9mm | UNF No. 10 x 32 | 2B | UNF, left | |||
| ⋮⋮ | 24014 | €22.76 | Through and blind hole | 18mm | DIN 2181 | 5,5 mm | HSS G | 50mm | 6mm | 4.9mm | UNF 1/4 x 28 | 2B | UNF, left | |||
| ⋮⋮ | 24016 | €23.63 | Through and blind hole | 22mm | DIN 2181 | 6,9 mm | HSS G | 56mm | 6mm | 4.9mm | UNF 5/16 x 24 | 2B | UNF, left | |||
| ⋮⋮ | 24018 | €27.70 | Through and blind hole | 22mm | DIN 2181 | 8,5 mm | HSS G | 63mm | 7mm | 5.5mm | UNF 3/8 x 24 | 2B | UNF, left | |||
| ⋮⋮ | 24020 | €33.80 | Through and blind hole | 22mm | DIN 2181 | 9,9 mm | HSS G | 63mm | 8mm | 6.2mm | UNF 7/16 x 20 | 2B | UNF, left | |||
| ⋮⋮ | 24022 | €40.56 | Through and blind hole | 24mm | DIN 2181 | 11,5 mm | HSS G | 75mm | 9mm | 7mm | UNF 1/2 x 20 | 2B | UNF, left | |||
| ⋮⋮ | 24024 | €52.51 | Through and blind hole | 28mm | DIN 2181 | 12,9 mm | HSS G | 80mm | 11mm | 9mm | UNF 9/16 x 18 | 2B | UNF, left | |||
| ⋮⋮ | 24026 | €59.85 | Through and blind hole | 28mm | DIN 2181 | 14,5 mm | HSS G | 80mm | 12mm | 9mm | UNF 5/8 x 18 | 2B | UNF, left | |||
| ⋮⋮ | 24030 | €79.84 | Through and blind hole | 32mm | DIN 2181 | 17,5 mm | HSS G | 95mm | 14mm | 11mm | UNF 3/4 x 16 | 2B | UNF, left | |||
| ⋮⋮ | 24034 | €99.54 | Through and blind hole | 36mm | DIN 2181 | 20,25 mm | HSS G | 100mm | 18mm | 14.5mm | UNF 7/8 x 14 | 2B | UNF, left | |||
| ⋮⋮ | 24038 | €119.46 | Through and blind hole | 40mm | DIN 2181 | 23,25 mm | HSS G | 110mm | 18mm | 14.5mm | UNF 1" x 12 | 2B | UNF, left |





| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
