VÖLKEL Machine Tap DIN 374 Form C HSSE, 5 – 12, 6 sizes. Dimensions per item in the size table.
VÖLKEL Machine Tap DIN 374 Form C HSSE, 5 – 12, 6 sizes. Dimensions per item in the size table.
| SKU Code | Price (EUR) | Buy | Stock | Application | Blade length | DIN or ISO standard | Drill hole diameter | Material | Overall length | Shank diameter | Square shank | Thread size | Thread tolerance class | Thread type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 79430 | €131.84 | Through and blind hole | 12mm | DIN 374 | 4,7 mm | HSSE | 70mm | 6mm | 4.9mm | Vg 5 x 36 | Medium | Valve Vg, right | |||
| ⋮⋮ | 79431 | €131.84 | Through and blind hole | 17mm | DIN 374 | 4,3 mm | HSSE | 80mm | 6mm | 4.9mm | Vg 5.2 x 24 | Medium | Valve Vg, right | |||
| ⋮⋮ | 79432 | €147.05 | Through and blind hole | 14mm | DIN 374 | 5,4 mm | HSSE | 80mm | 7mm | 5.5mm | Vg 6 x 32 | Medium | Valve Vg, right | |||
| ⋮⋮ | 79433 | €150.18 | Through and blind hole | 16mm | DIN 374 | 6,9 mm | HSSE | 80mm | 8mm | 6.2mm | Vg 8 x 32 | Medium | Valve Vg, right | |||
| ⋮⋮ | 79434 | €162.44 | Through and blind hole | 18mm | DIN 374 | 9,4 mm | HSSE | 90mm | 8mm | 6.2mm | Vg 10 x 28 | Medium | Valve Vg, right | |||
| ⋮⋮ | 79435 | €183.94 | Through and blind hole | 22mm | DIN 374 | 11,2 mm | HSSE | 100mm | 9mm | 7mm | Vg 12 x 26 | Medium | Valve Vg, right |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
