VÖLKEL Machine Nut Tap DIN 357 HSSE, M3 – M24, 13 sizes. Dimensions per item in the size table.
VÖLKEL Machine Nut Tap DIN 357 HSSE, M3 – M24, 13 sizes. Dimensions per item in the size table.
| SKU Code | Price (EUR) | Buy | Stock | Application | Blade length | DIN or ISO standard | Drill hole diameter | Material | Overall length | Shank diameter | Square shank | Thread size | Thread tolerance class | Thread type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 37126 | €26.29 | Through hole | 22mm | DIN 357 | 2,5 mm | HSSE | 70mm | 2.2mm | - | M 3 x 0.5 | ISO2 (6H) | Metric, right | |||
| ⋮⋮ | 37130 | €26.29 | Through hole | 25mm | DIN 357 | 3,3 mm | HSSE | 90mm | 2.8mm | 2.1mm | M 4 x 0.7 | ISO2 (6H) | Metric, right | |||
| ⋮⋮ | 37134 | €28.66 | Through hole | 28mm | DIN 357 | 4,2 mm | HSSE | 100mm | 3.5mm | 2.7mm | M 5 x 0.8 | ISO2 (6H) | Metric, right | |||
| ⋮⋮ | 37138 | €29.38 | Through hole | 32mm | DIN 357 | 5 mm | HSSE | 110mm | 4.5mm | 3.4mm | M 6 x 1.0 | ISO2 (6H) | Metric, right | |||
| ⋮⋮ | 37142 | €35.55 | Through hole | 40mm | DIN 357 | 6,8 mm | HSSE | 125mm | 6mm | 4.9mm | M 8 x 1.25 | ISO2 (6H) | Metric, right | |||
| ⋮⋮ | 37146 | €43.32 | Through hole | 45mm | DIN 357 | 8,5 mm | HSSE | 140mm | 7mm | 5.5mm | M 10 x 1.5 | ISO2 (6H) | Metric, right | |||
| ⋮⋮ | 37150 | €60.31 | Through hole | 50mm | DIN 357 | 10,2 mm | HSSE | 180mm | 9mm | 7mm | M 12 x 1.75 | ISO2 (6H) | Metric, right | |||
| ⋮⋮ | 37154 | €85.14 | Through hole | 56mm | DIN 357 | 12 mm | HSSE | 200mm | 11mm | 9mm | M 14 x 2.0 | ISO2 (6H) | Metric, right | |||
| ⋮⋮ | 37158 | €96.00 | Through hole | 63mm | DIN 357 | 14 mm | HSSE | 200mm | 12mm | 9mm | M 16 x 2.0 | ISO2 (6H) | Metric, right | |||
| ⋮⋮ | 37162 | €131.51 | Through hole | 63mm | DIN 357 | 15,5 mm | HSSE | 220mm | 14mm | 11mm | M 18 x 2.5 | ISO2 (6H) | Metric, right | |||
| ⋮⋮ | 37166 | €201.19 | Through hole | 70mm | DIN 357 | 17,5 mm | HSSE | 250mm | 16mm | 12mm | M 20 x 2.5 | ISO2 (6H) | Metric, right | |||
| ⋮⋮ | 37170 | €317.27 | Through hole | 80mm | DIN 357 | 19,5 mm | HSSE | 280mm | 18mm | 14.5mm | M 22 x 2.5 | ISO2 (6H) | Metric, right | |||
| ⋮⋮ | 37174 | €425.61 | Through hole | 80mm | DIN 357 | 21 mm | HSSE | 280mm | 18mm | 14.5mm | M 24 x 3.0 | ISO2 (6H) | Metric, right |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
