VÖLKEL GO-NOGO thread plug gauge, UNC No. 2 – 1.1/2, 22 sizes, to ANSI B1.2. Double-ended GO and NOGO gauge. For internal threads after tapping or repair.
VÖLKEL GO-NOGO thread plug gauge, UNC No. 2 – 1.1/2, 22 sizes, to ANSI B1.2. Double-ended GO and NOGO gauge. For internal threads after tapping or repair.
| SKU Code | Price (EUR) | Buy | Stock | DIN or ISO standard | Probe type | Thread size | Thread tolerance class | Thread type | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ⋮⋮ | 16568 | €96.46 | ANSI B1.2 | GO NOGO double-ended | UNC No. 2 x 56 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16569 | €96.46 | ANSI B1.2 | GO NOGO double-ended | UNC No. 3 x 48 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16104 | €91.83 | ANSI B1.2 | GO NOGO double-ended | UNC No. 4 x 40 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16570 | €96.46 | ANSI B1.2 | GO NOGO double-ended | UNC No. 5 x 40 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16105 | €91.83 | ANSI B1.2 | GO NOGO double-ended | UNC No. 6 x 32 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16106 | €91.83 | ANSI B1.2 | GO NOGO double-ended | UNC No. 8 x 32 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16107 | €93.34 | ANSI B1.2 | GO NOGO double-ended | UNC No. 10 x 24 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16571 | €91.83 | ANSI B1.2 | GO NOGO double-ended | UNC No. 12 x 24 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16108 | €86.53 | ANSI B1.2 | GO NOGO double-ended | UNC 1/4 x 20 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16109 | €89.41 | ANSI B1.2 | GO NOGO double-ended | UNC 5/16 x 18 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16110 | €89.41 | ANSI B1.2 | GO NOGO double-ended | UNC 3/8 x 16 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16111 | €102.63 | ANSI B1.2 | GO NOGO double-ended | UNC 7/16 x 14 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16112 | €97.90 | ANSI B1.2 | GO NOGO double-ended | UNC 1/2 x 13 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16113 | €130.08 | ANSI B1.2 | GO NOGO double-ended | UNC 9/16 x 12 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16114 | €139.31 | ANSI B1.2 | GO NOGO double-ended | UNC 5/8 x 11 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16115 | €156.12 | ANSI B1.2 | GO NOGO double-ended | UNC 3/4 x 10 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16572 | €165.38 | ANSI B1.2 | GO NOGO double-ended | UNC 7/8 x 9 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16573 | €174.50 | ANSI B1.2 | GO NOGO double-ended | UNC 1" x 8 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16574 | €221.91 | ANSI B1.2 | GO NOGO double-ended | UNC 1.1/8 x 7 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16575 | €238.79 | ANSI B1.2 | GO NOGO double-ended | UNC 1.1/4 x 7 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16576 | €270.16 | ANSI B1.2 | GO NOGO double-ended | UNC 1.3/8 x 6 | 2B | Unified bước thô UNC | |||
| ⋮⋮ | 16577 | €290.89 | ANSI B1.2 | GO NOGO double-ended | UNC 1.1/2 x 6 | 2B | Unified bước thô UNC |










| SKU Code | Price (EUR) | Stock | |
|---|---|---|---|
| Loading variants... | |||
