VÖLKEL Hand Tap Taper JIS B-4430 Form A HSS-G, , 69 sizes. Dimensions per item in the size table.
| SKU Code | Price (EUR) | Buy | Stock | Blade length | Drill hole diameter | Overall length | Shank diameter | Square shank | Thread size | Thread tolerance class | Thread type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93413-1 | €7.91 | 22mm | 3,7 mm | 60mm | 5.5mm | 4.5mm | UNC 3/16 x 24 | 2B | UNC, right | |||
| 93414-1 | €7.91 | 24mm | 5,2 mm | 62mm | 6mm | 4.5mm | UNC 1/4 x 20 | 2B | UNC, right | |||
| 93415-1 | €8.67 | 30mm | 6,6 mm | 70mm | 6.1mm | 5.5mm | UNC 5/16 x 18 | 2B | UNC, right | |||
| 93416-1 | €9.19 | 35mm | 8 mm | 75mm | 7mm | 5.5mm | UNC 3/8 x 16 | 2B | UNC, right | |||
| 93417-1 | €13.05 | 38mm | 9,4 mm | 80mm | 8mm | 6mm | UNC 7/16 x 14 | 2B | UNC, right | |||
| 93418-1 | €15.82 | 42mm | 10,8 mm | 85mm | 9mm | 7mm | UNC 1/2 x 13 | 2B | UNC, right | |||
| 93420-1 | €26.32 | 45mm | 13,5 mm | 95mm | 12mm | 9mm | UNC 5/8 x 11 | 2B | UNC, right | |||
| 93422-1 | €35.23 | 50mm | 16,5 mm | 105mm | 14mm | 11mm | UNC 3/4 x 10 | 2B | UNC, right | |||
| 93424-1 | €42.24 | 55mm | 19,5 mm | 115mm | 17mm | 13mm | UNC 7/8 x 9 | 2B | UNC, right | |||
| 93426-1 | €47.28 | 60mm | 22,25 mm | 125mm | 20mm | 15mm | UNC 1" x 8 | 2B | UNC, right | |||
| 93463-1 | €7.91 | 22mm | 4,1 mm | 60mm | 5.5mm | 4.5mm | UNF 3/16 x 32 | 2B | UNF, right | |||
| 93464-1 | €7.91 | 24mm | 5,5 mm | 62mm | 6mm | 4.5mm | UNF 1/4 x 28 | 2B | UNF, right | |||
| 93465-1 | €8.67 | 30mm | 6,9 mm | 70mm | 6.1mm | 5mm | UNF 5/16 x 24 | 2B | UNF, right | |||
| 93466-1 | €9.19 | 35mm | 8,5 mm | 75mm | 7mm | 5.5mm | UNF 3/8 x 24 | 2B | UNF, right | |||
| 93467-1 | €13.05 | 38mm | 9,9 mm | 80mm | 8mm | 6mm | UNF 7/16 x 20 | 2B | UNF, right | |||
| 93468-1 | €15.82 | 42mm | 11,5 mm | 85mm | 9mm | 7mm | UNF 1/2 x 20 | 2B | UNF, right | |||
| 93470-1 | €26.32 | 45mm | 14,5 mm | 95mm | 12mm | 9mm | UNF 5/8 x 18 | 2B | UNF, right | |||
| 93472-1 | €35.23 | 50mm | 17,5 mm | 105mm | 14mm | 11mm | UNF 3/4 x 16 | 2B | UNF, right | |||
| 93474-1 | €42.24 | 55mm | 20,25 mm | 115mm | 17mm | 13mm | UNF 7/8 x 14 | 2B | UNF, right | |||
| 93476-1 | €47.28 | 60mm | 23,25 mm | 125mm | 20mm | 15mm | UNF 1" x 12 | 2B | UNF, right | |||
| 90414-1 | €10.53 | 15mm | 1,6 mm | 42mm | 3mm | 2.5mm | M 2 x 0.4 | ISO2 (6H) | Metric, right | |||
| 90416-1 | €10.53 | 15mm | 1,75 mm | 42mm | 3mm | 2.5mm | M 2.3 x 0.4 | ISO2 (6H) | Metric, right | |||
| 90418-1 | €10.53 | 16mm | 2,05 mm | 44mm | 3mm | 2.5mm | M 2.5 x 0.45 | ISO2 (6H) | Metric, right | |||
| 90420-1 | €10.22 | 16mm | 2,1 mm | 44mm | 3mm | 2.5mm | M 2.6 x 0.45 | ISO2 (6H) | Metric, right | |||
| 90422-1 | €4.32 | 18mm | 2,5 mm | 46mm | 4mm | 3.2mm | M 3 x 0.5 | ISO2 (6H) | Metric, right | |||
| 90424-1 | €6.25 | 18mm | 2,9 mm | 48mm | 4mm | 3.2mm | M 3.5 x 0.6 | ISO2 (6H) | Metric, right | |||
| 90426-1 | €4.56 | 20mm | 3,3 mm | 52mm | 5mm | 4mm | M 4 x 0.7 | ISO2 (6H) | Metric, right | |||
| 90430-1 | €5.08 | 22mm | 4,2 mm | 60mm | 5.5mm | 4.5mm | M 5 x 0.8 | ISO2 (6H) | Metric, right | |||
| 90438-1 | €5.28 | 24mm | 5 mm | 62mm | 6mm | 4.5mm | M 6 x 1.0 | ISO2 (6H) | Metric, right | |||
| 90444-1 | €8.05 | 26mm | 6 mm | 65mm | 6.2mm | 4.5mm | M 7 x 1.0 | ISO2 (6H) | Metric, right | |||
| 90446-1 | €6.80 | 30mm | 6,8 mm | 70mm | 6.2mm | 5mm | M 8 x 1.25 | ISO2 (6H) | Metric, right | |||
| 90454-1 | €9.19 | 32mm | 8,5 mm | 75mm | 7mm | 5.5mm | M 10 x 1.5 | ISO2 (6H) | Metric, right | |||
| 90460-1 | €13.37 | 38mm | 10,2 mm | 82mm | 8.5mm | 6.5mm | M 12 x 1.75 | ISO2 (6H) | Metric, right | |||
| 90466-1 | €13.05 | 42mm | 12 mm | 88mm | 10.5mm | 8mm | M 14 x 2.0 | ISO2 (6H) | Metric, right | |||
| 90472-1 | €16.92 | 45mm | 14 mm | 95mm | 12.5mm | 10mm | M 16 x 2.0 | ISO2 (6H) | Metric, right | |||
| 90478-1 | €22.38 | 48mm | 15,5 mm | 100mm | 14mm | 11mm | M 18 x 2.5 | ISO2 (6H) | Metric, right | |||
| 90484-1 | €25.59 | 50mm | 17,5 mm | 105mm | 15mm | 12mm | M 20 x 2.5 | ISO2 (6H) | Metric, right | |||
| 90490-1 | €27.91 | 55mm | 19,5 mm | 115mm | 17mm | 13mm | M 22 x 2.5 | ISO2 (6H) | Metric, right | |||
| 90496-1 | €35.43 | 58mm | 21 mm | 120mm | 19mm | 15mm | M 24 x 3.0 | ISO2 (6H) | Metric, right | |||
| 91402-1 | €59.09 | 62mm | 24 mm | 130mm | 20mm | 15mm | M 27 x 3.0 | ISO2 (6H) | Metric, right | |||
| 91408-1 | €79.30 | 65mm | 26,5 mm | 135mm | 23mm | 17mm | M 30 x 3.5 | ISO2 (6H) | Metric, right | |||
| 90431-1 | €8.05 | 22mm | 4,2 mm | 60mm | 5.5mm | 4.5mm | M 5 x 0.75 | ISO2 (6H) | Metric fine pitch, right | |||
| 90440-1 | €8.67 | 24mm | 5 mm | 62mm | 6mm | 4.5mm | M 6 x 0.75 | ISO2 (6H) | Metric fine pitch, right | |||
| 90450-1 | €8.67 | 20mm | 6,8 mm | 62mm | 6.2mm | 5mm | M 8 x 0.75 | ISO2 (6H) | Metric fine pitch, right | |||
| 90448-1 | €8.67 | 30mm | 6,8 mm | 70mm | 6.2mm | 5mm | M 8 x 1.0 | ISO2 (6H) | Metric fine pitch, right | |||
| 90456-1 | €12.74 | 30mm | 8,5 mm | 70mm | 7mm | 5.5mm | M 10 x 1.0 | ISO2 (6H) | Metric fine pitch, right | |||
| 90455-1 | €12.74 | 32mm | 8,5 mm | 75mm | 7mm | 5.5mm | M10x1.25 | ISO2 (6H) | Metric fine pitch, right | |||
| 90464-1 | €16.72 | 30mm | 10,2 mm | 70mm | 8.5mm | 6.5mm | M 12 x 1.0 | ISO2 (6H) | Metric fine pitch, right | |||
| 90463-1 | €16.72 | 38mm | 10,2 mm | 82mm | 8.5mm | 6.5mm | M12x1.25 | ISO2 (6H) | Metric fine pitch, right | |||
| 90462-1 | €16.72 | 38mm | 10,2 mm | 82mm | 8.5mm | 6.5mm | M12x1.5 | ISO2 (6H) | Metric fine pitch, right | |||
| 90470-1 | €23.35 | 30mm | 12 mm | 70mm | 10.5mm | 8mm | M 14 x 1.0 | ISO2 (6H) | Metric fine pitch, right | |||
| 90469-1 | €23.35 | 39mm | 12 mm | 88mm | 10.5mm | 8mm | M14x1.25 | ISO2 (6H) | Metric fine pitch, right | |||
| 90468-1 | €23.35 | 42mm | 12 mm | 88mm | 10.5mm | 8mm | M14x1.5 | ISO2 (6H) | Metric fine pitch, right | |||
| 90476-1 | €27.53 | 30mm | 14 mm | 75mm | 12.5mm | 10mm | M 16 x 1.0 | ISO2 (6H) | Metric fine pitch, right | |||
| 90474-1 | €27.53 | 45mm | 14 mm | 95mm | 12.5mm | 10mm | M16x1.5 | ISO2 (6H) | Metric fine pitch, right | |||
| 90482-1 | €33.36 | 30mm | 15,5 mm | 80mm | 14mm | 11mm | M 18 x 1.0 | ISO2 (6H) | Metric fine pitch, right | |||
| 90480-1 | €25.97 | 45mm | 15,5 mm | 95mm | 14mm | 11mm | M18x1.5 | ISO2 (6H) | Metric fine pitch, right | |||
| 90488-1 | €38.96 | 30mm | 17,5 mm | 80mm | 15mm | 12mm | M 20 x 1.0 | ISO2 (6H) | Metric fine pitch, right | |||
| 90486-1 | €38.96 | 45mm | 17,5 mm | 95mm | 15mm | 12mm | M20x1.5 | ISO2 (6H) | Metric fine pitch, right | |||
| 90494-1 | €42.24 | 30mm | 19,5 mm | 85mm | 17mm | 13mm | M 22 x 1.0 | ISO2 (6H) | Metric fine pitch, right | |||
| 90492-1 | €42.24 | 45mm | 19,5 mm | 95mm | 17mm | 13mm | M22x1.5 | ISO2 (6H) | Metric fine pitch, right | |||
| 90493-1 | €42.24 | 45mm | 19,5 mm | 95mm | 17mm | 13mm | M 22 x 2.0 | ISO2 (6H) | Metric fine pitch, right | |||
| 90498-1 | €48.80 | 45mm | 21 mm | 95mm | 19mm | 15mm | M24x1.5 | ISO2 (6H) | Metric fine pitch, right | |||
| 91406-1 | €75.95 | 45mm | 24 mm | 95mm | 20mm | 15mm | M27x1.5 | ISO2 (6H) | Metric fine pitch, right | |||
| 91409-1 | €97.88 | 45mm | 26,5 mm | 105mm | 23mm | 17mm | M30x1.5 | ISO2 (6H) | Metric fine pitch, right | |||
| 98406-1 | €23.80 | 19mm | 8,5 mm | 55mm | 8mm | 6mm | NPT 1/8 x 27 | Medium | NPT taper pipe, right | |||
| 98414-1 | €23.80 | 28mm | 11,2 mm | 62mm | 11mm | 9mm | NPT 1/4 x 18 | Medium | NPT taper pipe, right | |||
| 97406-1 | €14.33 | 19mm | 8,2 mm | 55mm | 8mm | 6mm | Rc (BSPT) 1/8 x 28 | Medium | Rc BSPT taper pipe, right | |||
| 97414-1 | €17.82 | 28mm | 11 mm | 62mm | 11mm | 9mm | Rc (BSPT) 1/4 x 19 | Medium | Rc BSPT taper pipe, right |
VÖLKEL Hand Tap Taper JIS B-4430 Form A HSS-G, , 69 sizes. Dimensions per item in the size table.
This website uses necessary cookies so the cart, sign-in and internal statistics work. If you agree, we turn on the Meta Pixel tool to improve our service quality. Privacy policy